Date | Analyst | Company | Last | Target | Call | Valuation |
01/06/21 | DBS Vickers | Koufu | 0.685 | 0.77 | Buy | |
02/25/21 | UOB Kay Hian | Koufu | 0.665 | 0.77 | Buy | |
02/25/21 | DBS Vickers | Koufu | 0.665 | 0.77 | Buy | PER17x FY21 |
03/01/21 | Phillip | Koufu | 0.66 | 0.68 | Accumulate | PER18.5x FY21, Cut from $0.77 |
03/01/21 | CIMB | Koufu | 0.66 | 0.94 | Add | |
03/15/21 | UOB Kay Hian | Koufu | 0.665 | 0.77 | Buy | |
05/18/21 | DBS Vickers | Koufu | 0.63 | 0.77 | Buy | PER17x FY21 |
05/24/21 | Phillip | Koufu | 0.63 | 0.64 | Neutral | PER18.5x FY21 |
06/07/21 | CIMB | Koufu | 0.655 | 0.71 | Hold | PER17x FY22 |
08/11/21 | Lim & Tan | Koufu | 0.65 | 0 | Hold | |
08/12/21 | UOB Kay Hian | Koufu | 0.67 | 0.77 | Buy | |
08/13/21 | CIMB | Koufu | 0.675 | 0.8 | Add | |
08/13/21 | SAC Capital | Koufu | 0.675 | 0.775 | Buy | DCF, PER15.8x FY22 |
09/06/21 | Phillip | Koufu | 0.65 | 0.64 | Neutral | PER18.5x FY21 |
09/06/21 | SAC Capital | Koufu | 0.65 | 0.775 | Buy | DCF, PER15.8x FY22 |
09/28/21 | CIMB | Koufu | 0.635 | 0.8 | Add | |
10/12/21 | Kim Eng | Koufu | 0.645 | 0.78 | Buy | PER18x FY22 |
10/14/21 | UOB Kay Hian | Koufu | 0.66 | 0.77 | Buy | |
11/26/21 | Lim & Tan | Koufu | 0.69 | 0.73 | Hold | |
12/01/21 | DBS Vickers | Koufu | 0.665 | 0.78 | Buy | |
12/14/21 | UOB Kay Hian | Koufu | 0.67 | 0.77 | Buy | PER17x FY22 |
12/30/21 | Lim & Tan | Koufu | 0.665 | 0.77 | Accept Offer | Offer $0.77 |
Friday, April 8, 2022
Koufu - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment