Date | Analyst | Company | Last | Target | Call | Valuation |
07/13/22 | UOB Kay Hian | Sheng Siong | 1.6 | 1.91 | Buy | PER21x FY23 |
07/13/22 | DMG & Partners | Sheng Siong | 1.6 | 1.78 | Buy | |
08/01/22 | UOB Kay Hian | Sheng Siong | 1.6 | 1.91 | Buy | PER21x FY23 |
08/01/22 | phillip | Sheng Siong | 1.6 | 1.86 | Buy | PER23x |
08/01/22 | DMG & Partners | Sheng Siong | 1.6 | 1.78 | Buy | PER19x FY22 |
08/01/22 | CIMB | Sheng Siong | 1.6 | 1.85 | Add | |
08/01/22 | Citi Research | Sheng Siong | 1.6 | 1.79 | Buy | |
09/05/22 | DMG & Partners | Sheng Siong | 1.62 | 1.78 | Buy | PER19x FY22 |
09/21/22 | DBS Vickers | Sheng Siong | 1.59 | 1.76 | Buy | |
10/26/22 | DMG & Partners | Sheng Siong | 1.61 | 1.78 | Buy | |
10/28/22 | DBS Vickers | Sheng Siong | 1.61 | 1.76 | Buy | |
10/31/22 | UOB Kay Hian | Sheng Siong | 1.56 | 1.91 | Buy | PER21x FY23 |
10/31/22 | phillip | Sheng Siong | 1.56 | 1.86 | Buy | PER22x |
10/31/22 | Citi Research | Sheng Siong | 1.56 | 1.79 | Buy | |
12/14/22 | DBS Vickers | Sheng Siong | 1.63 | 1.92 | Buy | PER21.4x FY23 |
12/20/22 | DMG & Partners | Sheng Siong | 1.65 | 1.78 | Buy | |
01/05/23 | DMG & Partners | Sheng Siong | 1.64 | 1.78 | Buy | |
01/19/23 | UOB Kay Hian | Sheng Siong | 1.64 | 1.91 | Buy | PER21x FY23 |
01/26/23 | DMG & Partners | Sheng Siong | 1.65 | 1.76 | Buy | PER19x FY23 |
01/30/23 | OCBC | Sheng Siong | 1.65 | 1.86 | Buy | |
02/14/23 | DMG & Partners | Sheng Siong | 1.62 | 1.73 | Buy | PER19x FY23 |
02/28/23 | DBS Vickers | Sheng Siong | 1.62 | 1.92 | Buy | |
03/01/23 | DBS Vickers | Sheng Siong | 1.63 | 1.89 | Buy | PER21x FY23 |
03/01/23 | CIMB | Sheng Siong | 1.63 | 1.88 | Add | |
03/02/23 | OCBC | Sheng Siong | 1.66 | 1.89 | Buy | |
03/03/23 | DMG & Partners | Sheng Siong | 1.65 | 2 | Buy | |
03/06/23 | phillip | Sheng Siong | 1.66 | 1.98 | Buy | PER22x |
04/13/23 | DMG & Partners | Sheng Siong | 1.72 | 2 | Buy | |
04/21/23 | CIMB | Sheng Siong | 1.77 | 1.88 | Add | |
05/02/23 | DMG & Partners | Sheng Siong | 1.77 | 2 | Buy | PER21x FY23 |
05/03/23 | DBS Vickers | Sheng Siong | 1.82 | 1.89 | Hold | PER21x FY23 |
05/03/23 | CIMB | Sheng Siong | 1.82 | 1.88 | Add | PER20x FY24 |
05/03/23 | Lim & Tan | Sheng Siong | 1.82 | 1.91 | Hold | |
05/04/23 | OCBC | Sheng Siong | 1.81 | 1.94 | Buy | |
05/08/23 | phillip | Sheng Siong | 1.75 | 1.98 | Accumulate | |
05/09/23 | UOB Kay Hian | Sheng Siong | 1.75 | 1.97 | Buy | PER21x FY24 |
05/31/23 | Citi Research | Sheng Siong | 1.63 | 1.92 | Buy | |
06/16/23 | DMG & Partners | Sheng Siong | 1.63 | 2.04 | Buy | PER21x FY23/24 |
06/20/23 | DBS Vickers | Sheng Siong | 1.66 | 1.89 | Buy | PER21x FY23 |
07/20/23 | DMG & Partners | Sheng Siong | 1.61 | 2.04 | Buy | |
07/28/23 | DBS Vickers | Sheng Siong | 1.61 | 1.89 | Buy | |
07/28/23 | DMG & Partners | Sheng Siong | 1.61 | 1.95 | Buy | PER21x FY23/24 |
07/31/23 | phillip | Sheng Siong | 1.64 | 1.98 | Buy | PER22x |
07/31/23 | DBS Vickers | Sheng Siong | 1.64 | 1.76 | Hold | PER18.9x |
07/31/23 | Citi Research | Sheng Siong | 1.64 | 1.92 | Buy | |
07/31/23 | CIMB | Sheng Siong | 1.64 | 1.88 | Add | |
09/08/23 | CIMB | Sheng Siong | 1.64 | 1.88 | Add | |
09/19/23 | DMG & Partners | Sheng Siong | 1.53 | 1.95 | Buy | |
10/04/23 | OCBC | Sheng Siong | 1.5 | 1.92 | Buy | |
10/27/23 | Lim & Tan | Sheng Siong | 1.47 | 1.91 | Accumulate | |
10/30/23 | phillip | Sheng Siong | 1.47 | 1.8 | Buy | PER20x |
10/30/23 | DBS Vickers | Sheng Siong | 1.47 | 1.62 | Hold | PER17x |
10/30/23 | CIMB | Sheng Siong | 1.47 | 1.82 | Add | |
10/30/23 | DMG & Partners | Sheng Siong | 1.47 | 1.99 | Buy | PER21x FY24 |
Wednesday, November 1, 2023
Sheng Siong - Stock calls
Subscribe to:
Posts (Atom)