| Date | Analyst | Company | Last | Target | Call | Valuation |
| 01/04/19 | Phillip | CapitaCommercial | 1.75 | 1.9 | Accumulate | |
| 01/14/19 | UOB Kay Hian | CapitaCommercial | 1.82 | 2.11 | Buy | DDM |
| 01/24/19 | OCBC | CapitaCommercial | 1.83 | 1.68 | Hold | |
| 01/25/19 | UOB Kay Hian | CapitaCommercial | 1.85 | 2.16 | Buy | DDM |
| 01/25/19 | DMG & Partners | CapitaCommercial | 1.85 | 1.86 | Neutral | DDM |
| 01/25/19 | DBS Vickers | CapitaCommercial | 1.85 | 2 | Buy | DCF |
| 01/25/19 | Lim & Tan | CapitaCommercial | 1.85 | 0 | Hold | |
| 01/28/19 | OCBC | CapitaCommercial | 1.9 | 1.83 | Hold | |
| 01/28/19 | CIMB | CapitaCommercial | 1.9 | 1.94 | Add | |
| 02/15/19 | Phillip | CapitaCommercial | 1.86 | 1.93 | Accumulate | |
| 03/18/19 | DMG & Partners | CapitaCommercial | 1.98 | 1.86 | Neutral | |
| 03/26/19 | UOB Kay Hian | CapitaCommercial | 1.92 | 2.16 | Buy | |
| 04/22/19 | Phillip | CapitaCommercial | 1.93 | 1.93 | Neutral | DDM, PB1.05x |
| 04/22/19 | DMG & Partners | CapitaCommercial | 1.93 | 1.86 | Neutral | DDM |
| 04/22/19 | OCBC | CapitaCommercial | 1.93 | 1.88 | Hold | |
| 04/22/19 | CIMB | CapitaCommercial | 1.93 | 2.03 | Add | DDM |
| 04/22/19 | UOB Kay Hian | CapitaCommercial | 1.93 | 2.16 | Buy | |
| 04/22/19 | DBS Vickers | CapitaCommercial | 1.93 | 2.1 | Buy | DCF |
| 04/22/19 | Lim & Tan | CapitaCommercial | 1.93 | 0 | Hold |
Wednesday, April 24, 2019
CapitaCommercial - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment