Date | Analyst | Company | Last | Target | Call | Valuation |
04/04/19 | UOB Kay Hian | Genting | 1.07 | 1.26 | Buy | EV/Ebitda 9x |
04/04/19 | DMG & Partners | Genting | 1.07 | 1.08 | Neutral | DCF |
04/04/19 | CIMB | Genting | 1.07 | 1.11 | Add | EV/Ebitda8x |
04/04/19 | OCBC | Genting | 1.07 | 1.31 | Buy | |
04/04/19 | DBS Vickers | Genting | 1.07 | 1.54 | Buy | EV/Ebitda 12x |
04/04/19 | Kim Eng | Genting | 1.07 | 1.12 | Hold | EV/Ebitda 8x FY19 |
04/04/19 | Citibank | Genting | 1.07 | 1.28 | Buy | |
05/10/19 | Kim Eng | Genting | 0.95 | 1.04 | Hold | |
05/10/19 | OCBC | Genting | 0.95 | 1.23 | Buy | |
05/10/19 | DMG & Partners | Genting | 0.95 | 1.02 | Neutral | DCF |
05/10/19 | CIMB | Genting | 0.95 | 1.06 | Add | EV/Ebitda8x CY20 |
05/10/19 | UOB Kay Hian | Genting | 0.95 | 1.26 | Buy | |
05/10/19 | DBS Vickers | Genting | 0.95 | 1.2 | Buy | DCF |
05/10/19 | Citibank | Genting | 0.95 | 1.16 | Buy | |
06/06/19 | DMG & Partners | Genting | 0.86 | 1.02 | Neutral | |
06/24/19 | CIMB | Genting | 0.93 | 1.06 | Add | |
08/05/19 | DMG & Partners | Genting | 0.9 | 0.97 | Neutral | EV/Ebitda7x FY19 |
08/05/19 | UOB Kay Hian | Genting | 0.9 | 1.11 | Buy | |
08/06/19 | Kim Eng | Genting | 0.885 | 0.99 | Hold | |
08/06/19 | Citibank | Genting | 0.885 | 1.07 | Buy | |
08/06/19 | CIMB | Genting | 0.885 | 1 | Add | EV/Ebitda8x CY20 |
08/06/19 | DBS Vickers | Genting | 0.885 | 1.2 | Buy | |
08/06/19 | Lim & Tan | Genting | 0.885 | 0 | Hold | |
10/01/19 | DBS Vickers | Genting | 0.88 | 1.2 | Buy | |
10/11/19 | DMG & Partners | Genting | 0.9 | 0.97 | Neutral | |
10/25/19 | UOB Kay Hian | Genting | 0.925 | 1.11 | Buy | |
11/08/19 | Kim Eng | Genting | 0.96 | 0.99 | Hold | EV/Ebitda7x FY20 |
11/08/19 | DMG & Partners | Genting | 0.96 | 0.97 | Neutral | EV/Ebitda7x FY20 |
11/08/19 | UOB Kay Hian | Genting | 0.96 | 1.11 | Buy | |
12/11/19 | DMG & Partners | Genting | 0.915 | 0.97 | Neutral | |
01/14/20 | DBS Vickers | Genting | 0.92 | 1.2 | Buy | |
02/10/20 | DBS Vickers | Genting | 0.86 | 1.2 | Buy | |
02/11/20 | UOB Kay Hian | Genting | 0.85 | 0.95 | Buy | |
02/13/20 | Kim Eng | Genting | 0.875 | 0.99 | Buy | EV/Ebitda7x FY20 |
02/13/20 | DMG & Partners | Genting | 0.875 | 0.85 | Neutral | EV/Ebitda7x FY20 |
02/13/20 | CIMB | Genting | 0.875 | 1 | Add | EV/Ebitda8x CY21 |
02/13/20 | DBS Vickers | Genting | 0.875 | 1.1 | Buy | DCF |
03/18/20 | CIMB | Genting | 0.62 | 0.76 | Add | EV/Ebitda7x FY21 |
03/18/20 | Kim Eng | Genting | 0.62 | 0.84 | Buy | |
03/20/20 | DMG & Partners | Genting | 0.51 | 0.64 | Buy | EV/Ebitda6x FY20/21 |
03/20/20 | DBS Vickers | Genting | 0.51 | 0.8 | Buy | DCF & EV/Ebita6x FY20 |
04/06/20 | DBS Vickers | Genting | 0.65 | 0.81 | Buy | |
04/06/20 | UOB Kay Hian | Genting | 0.65 | 0.8 | Buy | EV/Ebitda8.9x FY20 |
Thursday, April 30, 2020
Genting - Stock calls
Fu Yu - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
04/15/19 | UOB Kay Hian | Fu Yu | 0.205 | 0.285 | Buy | EV/Ebitda5.5x |
05/07/19 | DMG & Partners | Fu Yu | 0.21 | 0.24 | Buy | DCF |
05/10/19 | UOB Kay Hian | Fu Yu | 0.205 | 0.285 | Buy | |
05/10/19 | Lim & Tan | Fu Yu | 0.205 | 0 | Buy | |
06/06/19 | DMG & Partners | Fu Yu | 0.19 | 0.24 | Buy | |
06/13/19 | UOB Kay Hian | Fu Yu | 0.2 | 0.29 | Buy | |
07/09/19 | DMG & Partners | Fu Yu | 0.215 | 0.24 | Buy | DCF |
07/15/19 | UOB Kay Hian | Fu Yu | 0.215 | 0.29 | Buy | |
08/14/19 | Lim & Tan | Fu Yu | 0.215 | 0 | Buy | |
08/14/19 | DMG & Partners | Fu Yu | 0.215 | 0.24 | Buy | DCF |
08/14/19 | UOB Kay Hian | Fu Yu | 0.215 | 0.285 | Buy | |
09/11/19 | DMG & Partners | Fu Yu | 0.215 | 0.24 | Buy | |
09/16/19 | UOB Kay Hian | Fu Yu | 0.23 | 0.285 | Buy | EV/Ebitda5.7x FY19 |
10/02/19 | DMG & Partners | Fu Yu | 0.22 | 0.24 | Buy | DCF |
10/09/19 | UOB Kay Hian | Fu Yu | 0.225 | 0.285 | Buy | |
11/12/19 | UOB Kay Hian | Fu Yu | 0.225 | 0.285 | Buy | |
11/14/19 | DMG & Partners | Fu Yu | 0.225 | 0.24 | Buy | DCF |
11/14/19 | Lim & Tan | Fu Yu | 0.225 | 0 | Buy | |
11/29/19 | UOB Kay Hian | Fu Yu | 0.235 | 0.295 | Buy | |
12/10/19 | DMG & Partners | Fu Yu | 0.25 | 0.27 | Buy | DCF |
12/13/19 | Lim & Tan | Fu Yu | 0.25 | 0 | Buy | |
01/08/20 | DMG & Partners | Fu Yu | 0.255 | 0.27 | Buy | |
01/15/20 | DBS Vickers | Fu Yu | 0.25 | 0.35 | Buy | PER16x FY20 |
01/15/20 | DMG & Partners | Fu Yu | 0.25 | 0.29 | Buy | DCF |
02/26/20 | UOB Kay Hian | Fu Yu | 0.26 | 0.3 | Buy | |
02/26/20 | DBS Vickers | Fu Yu | 0.26 | 0.35 | Buy | PER11.8x FY20 |
02/27/20 | Lim & Tan | Fu Yu | 0.25 | 0 | Hold | |
02/28/20 | DMG & Partners | Fu Yu | 0.25 | 0.32 | Buy | DCF |
03/16/20 | DMG & Partners | Fu Yu | 0.2 | 0.32 | Buy | DCF |
04/01/20 | DBS Vickers | Fu Yu | 0.198 | 0.21 | Hold | |
04/06/20 | CIMB | Fu Yu | 0.196 | 0.21 | Add | |
04/07/20 | DMG & Partners | Fu Yu | 0.199 | 0.32 | Buy | |
04/13/20 | DMG & Partners | Fu Yu | 0.215 | 0.28 | Buy | DCF |
Frencken - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
04/15/19 | DBS Vickers | Frencken | 0.6 | 0.75 | Buy | PER8.5x FY19/20 |
04/17/19 | CIMB | Frencken | 0.635 | 0.9 | Add | PER10x FY20 |
05/09/19 | DMG & Partners | Frencken | 0.615 | 0.82 | Buy | DCF |
05/10/19 | DBS Vickers | Frencken | 0.615 | 0.75 | Buy | PER8.5x FY19/20 |
05/10/19 | Lim & Tan | Frencken | 0.615 | 0 | Buy | |
05/10/19 | CIMB | Frencken | 0.615 | 0.9 | Add | |
05/14/19 | Amfrasers | Frencken | 0.595 | 0.67 | Buy | PER10x FY19 |
06/12/19 | DMG & Partners | Frencken | 0.625 | 0.82 | Buy | DCF |
08/13/19 | DBS Vickers | Frencken | 0.66 | 0.8 | Buy | |
08/13/19 | CIMB | Frencken | 0.66 | 0.9 | Add | |
08/13/19 | DMG & Partners | Frencken | 0.66 | 0.82 | Buy | DCF |
08/13/19 | DBS Vickers | Frencken | 0.66 | 0.8 | Buy | PER8.5x |
08/22/19 | CIMB | Frencken | 0.73 | 0.95 | Add | |
08/22/19 | Amfrasers | Frencken | 0.73 | 0.81 | Neutral | PER10x FY20 |
09/11/19 | Amfrasers | Frencken | 0.675 | 0.81 | outperform | PER10x FY20 |
10/08/19 | DMG & Partners | Frencken | 0.675 | 0.82 | Buy | |
11/07/19 | CIMB | Frencken | 0.72 | 0.94 | Add | PER10x FY20 |
11/07/19 | Amfrasers | Frencken | 0.72 | 0.93 | outperform | PER10x FY20 |
11/07/19 | DBS Vickers | Frencken | 0.72 | 0.95 | Buy | PER9x FY20 |
11/11/19 | DMG & Partners | Frencken | 0.76 | 0.82 | Buy | DCF |
11/18/19 | Amfrasers | Frencken | 0.92 | 0.93 | Neutral | PER10x FY20 |
11/29/19 | DBS Vickers | Frencken | 0.905 | 1.06 | Buy | PER10x FY20 |
12/02/19 | Amfrasers | Frencken | 0.89 | 0.93 | outperform | PER10x FY20 |
12/10/19 | DMG & Partners | Frencken | 0.94 | 0.92 | Neutral | DCF |
01/24/20 | DBS Vickers | Frencken | 0.91 | 1.06 | Buy | PER10x FY20 |
02/28/20 | DBS Vickers | Frencken | 0.865 | 1.06 | Buy | PER10x FY20 |
02/28/20 | Amfrasers | Frencken | 0.865 | 1.01 | outperform | |
03/02/20 | CIMB | Frencken | 0.83 | 1.06 | Add | |
03/09/20 | DMG & Partners | Frencken | 0.83 | 1.05 | Buy | DCF |
03/10/20 | Amfrasers | Frencken | 0.75 | 1.01 | outperform | PER10x FY20 |
04/02/20 | DBS Vickers | Frencken | 0.565 | 0.74 | Buy | |
04/15/20 | DMG & Partners | Frencken | 0.71 | 0.9 | Buy | DCF |
Stock calls for 30 April 2020
Date | Analyst | Company | Last | Target | Call | Valuation |
04/30/20 | DBS Vickers | AEM | 2.37 | 2.47 | Hold | PER10x FY20/21 |
04/30/20 | CIMB | AEM | 2.37 | 3.1 | Add | |
04/30/20 | Kim Eng | AEM | 2.37 | 3.18 | Buy | |
04/30/20 | CIMB | ARA Logistics | 0.53 | 0.71 | Hold | |
04/30/20 | UOB Kay Hian | CapitaCommercial | 1.57 | 1.68 | Buy | DDM |
04/30/20 | DBS Vickers | CapitaCommercial | 1.57 | 1.55 | Hold | |
04/30/20 | Lim & Tan | DBS | 19.2 | 0 | Buy | |
04/30/20 | DMG & Partners | Keppel Corp | 5.97 | 7.4 | Buy | Sum of parts |
04/30/20 | UOB Kay Hian | Keppel Corp | 5.97 | 7.15 | Buy | |
04/30/20 | Lim & Tan | Keppel Corp | 5.97 | 0 | Hold | |
04/30/20 | DBS Vickers | Keppel Corp | 5.97 | 6.8 | Buy | |
04/30/20 | phillip | Sheng Siong | 1.49 | 1.58 | Accumlate | PER25x |
04/30/20 | UOB Kay Hian | Sheng Siong | 1.49 | 1.5 | Hold | Buy @ $1.35 |
04/30/20 | OCBC | Sheng Siong | 1.49 | 1.64 | Buy | |
04/30/20 | DBS Vickers | Starhub | 1.45 | 1.75 | Buy | DCF |
04/30/20 | DMG & Partners | Starhub | 1.45 | 1.63 | Neutral | |
04/30/20 | UOB Kay Hian | Wilmar | 3.46 | 4 | Buy | |
04/30/20 | CIMB | Yangzijiang | 0.975 | 1.37 | Add | Sum of parts |
What will the US FED do for its April 2020 meeting? - Part 2
https://sg.finance.yahoo.com/news/fed-fomc-decision-april-2020-141824183.html
Yeah! The US FED had acted rationally in the way we had envisioned in our previous post below.
http://sg-stock.blogspot.com/2020/04/what-will-us-fed-do-for-its-april-2020.html
The US FED had kept its rates on hold and used other stimulative funding programmes instead of cutting its rates.
We've nailed this right again!
Yeah! The US FED had acted rationally in the way we had envisioned in our previous post below.
http://sg-stock.blogspot.com/2020/04/what-will-us-fed-do-for-its-april-2020.html
The US FED had kept its rates on hold and used other stimulative funding programmes instead of cutting its rates.
We've nailed this right again!
Wednesday, April 29, 2020
Frasers Property - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
04/08/19 | DBS Vickers | Frasers Property | 1.81 | 1.98 | Buy | |
04/10/19 | DBS Vickers | Frasers Property | 1.84 | 2.3 | Buy | RNAV (35% discount) |
05/06/19 | DBS Vickers | Frasers Property | 1.89 | 2.3 | Buy | RNAV (35% discount) |
05/07/19 | CIMB | Frasers Property | 1.85 | 2.08 | Add | |
11/18/19 | DBS Vickers | Frasers Property | 1.82 | 2.05 | Buy | RNAV (40% discount) |
Frasers Logistics - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
04/03/19 | DBS Vickers | Frasers Logistics | 1.16 | 1.2 | Buy | |
04/30/19 | OCBC | Frasers Logistics | 1.18 | 1.2 | Hold | |
05/02/19 | CIMB | Frasers Logistics | 1.18 | 1.21 | Hold | DDM |
06/28/19 | OCBC | Frasers Logistics | 1.19 | 1.2 | Hold | |
07/04/19 | OCBC | Frasers Logistics | 1.23 | 1.2 | Hold | |
07/04/19 | Lim & Tan | Frasers Logistics | 1.23 | 0 | Hold | |
07/04/19 | CIMB | Frasers Logistics | 1.23 | 1.25 | Hold | |
08/21/19 | CIMB | Frasers Logistics | 1.2 | 1.27 | Add | |
08/21/19 | OCBC | Frasers Logistics | 1.2 | 1.22 | Hold | |
11/06/19 | Lim & Tan | Frasers Logistics | 1.25 | 0 | Hold | |
11/07/19 | OCBC | Frasers Logistics | 1.26 | 1.28 | Hold | |
11/07/19 | DBS Vickers | Frasers Logistics | 1.26 | 1.4 | Buy | DCF |
11/07/19 | CIMB | Frasers Logistics | 1.26 | 1.31 | Add | |
12/03/19 | CIMB | Frasers Logistics | 1.24 | 1.31 | Add | |
02/10/20 | OCBC | Frasers Logistics | 1.27 | 1.37 | Hold |
Frasers Hospitality Trust - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
05/03/19 | Kim Eng | Frasers Hospitality Trust | 0.745 | 0.85 | Buy | |
05/03/19 | DBS Vickers | Frasers Hospitality Trust | 0.745 | 0.77 | Hold | DCF |
07/12/19 | DBS Vickers | Frasers Hospitality Trust | 0.72 | 0.77 | Hold | DCF |
10/09/19 | DBS Vickers | Frasers Hospitality Trust | 0.715 | 0.77 | Hold | |
10/31/19 | DBS Vickers | Frasers Hospitality Trust | 0.735 | 0.78 | Hold | DCF |
11/01/19 | Kim Eng | Frasers Hospitality Trust | 0.735 | 0.8 | Buy | DDM |
01/28/20 | DBS Vickers | Frasers Hospitality Trust | 0.715 | 0.78 | Hold | DCF |
02/17/20 | Kim Eng | Frasers Hospitality Trust | 0.69 | 0.8 | Buy | |
04/21/20 | DBS Vickers | Frasers Hospitality Trust | 0.5 | 0.65 | Buy |
Subscribe to:
Posts (Atom)