Date | Analyst | Company | Last | Target | Call | Valuation |
01/06/21 | DBS Vickers | Bumitama | 0.52 | 0.66 | Buy | |
01/06/21 | DMG & Partners | Bumitama | 0.52 | 0.6 | Buy | |
02/22/21 | Lim & Tan | Bumitama | 0.54 | 0 | Accumulate | |
02/23/21 | Kim Eng | Bumitama | 0.535 | 0.65 | Buy | |
02/23/21 | UOB Kay Hian | Bumitama | 0.535 | 0.65 | Buy | |
02/23/21 | DMG & Partners | Bumitama | 0.535 | 0.45 | Sell | |
03/15/21 | DBS Vickers | Bumitama | 0.475 | 0.66 | Buy | |
05/12/21 | DMG & Partners | Bumitama | 0.47 | 0.5 | Neutral | |
06/04/21 | Kim Eng | Bumitama | 0.46 | 0.65 | Buy | |
07/30/21 | DMG & Partners | Bumitama | 0.46 | 0.45 | Neutral | |
08/16/21 | Kim Eng | Bumitama | 0.465 | 0.93 | Buy | PER12x FY22 |
08/17/21 | DBS Vickers | Bumitama | 0.465 | 0.66 | Buy | DCF |
08/19/21 | DMG & Partners | Bumitama | 0.47 | 0.47 | Neutral | |
10/20/21 | DBS Vickers | Bumitama | 0.535 | 0.66 | Buy | |
10/29/21 | DBS Vickers | Bumitama | 0.55 | 0.7 | Buy | DCF |
11/10/21 | DMG & Partners | Bumitama | 0.55 | 0.47 | Neutral | |
11/15/21 | Kim Eng | Bumitama | 0.555 | 0.93 | Buy | |
11/16/21 | DMG & Partners | Bumitama | 0.565 | 0.57 | Neutral |
Tuesday, November 30, 2021
Bumitama - Stock calls
Bukit Sembawang - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
02/02/21 | Lim & Tan | Bukit Sembawang | 4.12 | 5.57 | Buy | RNAV |
04/22/21 | DBS Vickers | Bukit Sembawang | 4.67 | 5.44 | Buy | |
05/27/21 | Lim & Tan | Bukit Sembawang | 4.61 | 5.57 | Buy | RNAV |
06/08/21 | DBS Vickers | Bukit Sembawang | 4.95 | 5.44 | Buy | |
06/10/21 | DBS Vickers | Bukit Sembawang | 5.16 | 5.92 | Buy | RNAV (45% discount) |
06/25/21 | Lim & Tan | Bukit Sembawang | 5.22 | 6 | Buy | RNAV (58% disc) |
07/06/21 | Lim & Tan | Bukit Sembawang | 5.26 | 6 | Buy | RNAV (58% disc) |
10/01/21 | DBS Vickers | Bukit Sembawang | 4.84 | 5.92 | Buy | |
11/16/21 | Lim & Tan | Bukit Sembawang | 5.14 | 5.92 | Accumulate |
BRC Asia - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
02/05/21 | UOB Kay Hian | BRC Asia | 1.6 | 2 | Buy | |
02/08/21 | Lim & Tan | BRC Asia | 1.59 | 1.9 | Accumulate | |
02/22/21 | Phillip | BRC Asia | 1.59 | 1.87 | Buy | PER11x FY21 |
03/11/21 | CIMB | BRC Asia | 1.58 | 1.9 | Add | PB1.57x FY21 |
05/11/21 | UOB Kay Hian | BRC Asia | 1.54 | 2 | Buy | |
05/12/21 | Phillip | BRC Asia | 1.54 | 1.87 | Buy | PER11x FY21 |
06/24/21 | Lim & Tan | BRC Asia | 1.48 | 1.9 | Accumulate | |
08/06/21 | CIMB | BRC Asia | 1.46 | 1.9 | Add | |
08/06/21 | Lim & Tan | BRC Asia | 1.46 | 1.9 | Accumulate | |
08/11/21 | UOB Kay Hian | BRC Asia | 1.51 | 2 | Buy | |
08/30/21 | Phillip | BRC Asia | 1.52 | 1.79 | Buy | PER11x FY22 |
09/21/21 | UOB Kay Hian | BRC Asia | 1.48 | 1.76 | Buy |