Date | Analyst | Company | Last | Target | Call | Valuation |
01/06/21 | DBS Vickers | Koufu | 0.685 | 0.77 | Buy | |
02/25/21 | UOB Kay Hian | Koufu | 0.665 | 0.77 | Buy | |
02/25/21 | DBS Vickers | Koufu | 0.665 | 0.77 | Buy | PER17x FY21 |
03/01/21 | Phillip | Koufu | 0.66 | 0.68 | Accumulate | PER18.5x FY21, Cut from $0.77 |
03/01/21 | CIMB | Koufu | 0.66 | 0.94 | Add | |
03/15/21 | UOB Kay Hian | Koufu | 0.665 | 0.77 | Buy | |
05/18/21 | DBS Vickers | Koufu | 0.63 | 0.77 | Buy | PER17x FY21 |
05/24/21 | Phillip | Koufu | 0.63 | 0.64 | Neutral | PER18.5x FY21 |
06/07/21 | CIMB | Koufu | 0.655 | 0.71 | Hold | PER17x FY22 |
08/11/21 | Lim & Tan | Koufu | 0.65 | 0 | Hold | |
08/12/21 | UOB Kay Hian | Koufu | 0.67 | 0.77 | Buy | |
08/13/21 | CIMB | Koufu | 0.675 | 0.8 | Add | |
08/13/21 | SAC Capital | Koufu | 0.675 | 0.775 | Buy | DCF, PER15.8x FY22 |
09/06/21 | Phillip | Koufu | 0.65 | 0.64 | Neutral | PER18.5x FY21 |
09/06/21 | SAC Capital | Koufu | 0.65 | 0.775 | Buy | DCF, PER15.8x FY22 |
09/28/21 | CIMB | Koufu | 0.635 | 0.8 | Add | |
10/12/21 | Kim Eng | Koufu | 0.645 | 0.78 | Buy | PER18x FY22 |
10/14/21 | UOB Kay Hian | Koufu | 0.66 | 0.77 | Buy | |
11/26/21 | Lim & Tan | Koufu | 0.69 | 0.73 | Hold | |
12/01/21 | DBS Vickers | Koufu | 0.665 | 0.78 | Buy | |
12/14/21 | UOB Kay Hian | Koufu | 0.67 | 0.77 | Buy | PER17x FY22 |
12/30/21 | Lim & Tan | Koufu | 0.665 | 0.77 | Accept Offer | Offer $0.77 |
Tuesday, January 4, 2022
Koufu - Stock calls
Koda - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
07/23/21 | Phillip | Koda | 0.8 | 1.32 | Buy | PER7x FY21, Ex-cash |
07/30/21 | SAC Capital | Koda | 0.86 | 1.02 | Hold | |
08/30/21 | Phillip | Koda | 0.805 | 1.1 | Buy | PER7x FY22, Ex-cash |
Kimly - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/19/21 | DMG & Partners | Kimly | 0.335 | 0.39 | Buy | |
05/14/21 | DMG & Partners | Kimly | 0.345 | 0.42 | Buy | |
06/21/21 | CIMB | Kimly | 0.38 | 0.46 | Add | PER16.8x FY22 |
06/30/21 | DMG & Partners | Kimly | 0.4 | 0.48 | Buy | |
09/28/21 | CIMB | Kimly | 0.38 | 0.46 | Add | |
11/18/21 | DBS Vickers | Kimly | 0.375 | 0.5 | Buy | PER15x FY22 |
11/18/21 | DMG & Partners | Kimly | 0.375 | 0.42 | Buy | |
12/01/21 | DBS Vickers | Kimly | 0.415 | 0.5 | Buy | |
12/15/21 | UOB Kay Hian | Kimly | 0.41 | 0.41 | Hold | PER16x FY22 |
01/04/22 | CIMB | Kimly | 0.405 | 0.56 | Add | K |
Stock calls for 4 January 2022
Date | Analyst | Company | Last | Target | Call | Valuation |
01/04/22 | UOB Kay Hian | CDL Hospitality | 1.2 | 1.42 | Buy | DDM |
01/04/22 | Lim & Tan | Golden Energy | 0.295 | 0.42 | Buy | |
01/04/22 | CIMB | Kimly | 0.405 | 0.56 | Add | |
01/04/22 | Lim & Tan | Stamford Land | 0.365 | 0 | Subscribe rights | Rights @ $0.34 |
01/04/22 | DMG & Partners | Venture | 18.45 | 20.9 | Buy |
Sinovac shot gives no shield for Omicron? - Part 4
Aussie researchers have just stated that T-cell can fight omicron!
This is a piece of good news for Sinovac because it triggers T-cell activation against omicron.
http://sg-stock.blogspot.com/2022/01/sinovac-shot-gives-no-shield-for.html