Date | Analyst | Company | Last | Target | Call | Valuation |
06/02/21 | CIMB | Lendlease Reit | 0.765 | 0.869 | Add | DDM, PB1.04x |
06/02/21 | Citi Research | Lendlease Reit | 0.765 | 0.8 | Hold | |
06/02/21 | UOB Kay Hian | Lendlease Reit | 0.765 | 0.97 | Buy | DDM |
06/08/21 | UOB Kay Hian | Lendlease Reit | 0.785 | 1.01 | Buy | DDM |
06/09/21 | CIMB | Lendlease Reit | 0.79 | 0.891 | Add | DDM |
06/09/21 | Citi Research | Lendlease Reit | 0.79 | 0.81 | Hold | |
07/05/21 | Citi Research | Lendlease Reit | 0.865 | 0.93 | Buy | DDM |
08/13/21 | Citi Research | Lendlease Reit | 0.885 | 1 | Buy | |
08/13/21 | Phillip | Lendlease Reit | 0.885 | 0.87 | Neutral | DDM |
08/18/21 | UOB Kay Hian | Lendlease Reit | 0.85 | 1.01 | Buy | DDM |
09/02/21 | DBS Vickers | Lendlease Reit | 0.89 | 1.05 | Buy | DCF |
09/02/21 | Citi Research | Lendlease Reit | 0.89 | 0.97 | Buy | |
09/20/21 | UOB Kay Hian | Lendlease Reit | 0.87 | 1.01 | Buy | |
10/04/21 | UOB Kay Hian | Lendlease Reit | 0.85 | 1.01 | Buy | |
11/08/21 | CIMB | Lendlease Reit | 0.88 | 0.956 | Add | DDM |
11/09/21 | DBS Vickers | Lendlease Reit | 0.89 | 1.05 | Buy | |
11/09/21 | UOB Kay Hian | Lendlease Reit | 0.89 | 1.03 | Buy | DDM |
11/15/21 | Phillip | Lendlease Reit | 0.9 | 0.97 | Accumulate | DDM |
12/06/21 | UOB Kay Hian | Lendlease Reit | 0.86 | 1.03 | Buy | DDM |
12/17/21 | Macquarie | Lendlease Reit | 0.89 | 1 | Outperform | |
02/07/22 | DBS Vickers | Lendlease Reit | 0.85 | 1.02 | Buy | |
02/07/22 | Phillip | Lendlease Reit | 0.85 | 0.94 | Accumulate | DDM |
02/10/22 | CIMB | Lendlease Reit | 0.845 | 0.956 | Add | |
02/10/22 | Citi Research | Lendlease Reit | 0.845 | 1 | Buy | |
02/15/22 | DBS Vickers | Lendlease Reit | 0.825 | 1.06 | Buy | DCF |
02/16/22 | UOB Kay Hian | Lendlease Reit | 0.84 | 1.08 | Buy | DDM |
02/17/22 | CIMB | Lendlease Reit | 0.84 | 0.954 | Add | |
03/23/22 | CIMB | Lendlease Reit | 0.795 | 0.95 | Add | DDM |
05/06/22 | UOB Kay Hian | Lendlease Reit | 0.81 | 1.05 | Buy | DDM |
05/09/22 | CIMB | Lendlease Reit | 0.81 | 1.05 | Add | Cut from $1.07 |
05/09/22 | Citi Research | Lendlease Reit | 0.81 | 0.97 | Buy | |
05/09/22 | Phillip | Lendlease Reit | 0.81 | 1.05 | Buy | DDM |
05/18/22 | UOB Kay Hian | Lendlease Reit | 0.775 | 1.01 | Buy | DDM |
06/01/22 | UOB Kay Hian | Lendlease Reit | 0.82 | 1.01 | Buy | DDM |
06/03/22 | UOB Kay Hian | Lendlease Reit | 0.82 | 0.96 | Buy | |
07/01/22 | UOB Kay Hian | Lendlease Reit | 0.795 | 0.95 | Buy |
Friday, July 15, 2022
Lendlease Reit - Stock calls
KSH - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
07/16/21 | Lim & Tan | KSH | 0.375 | 0 | Accumulate | |
12/16/21 | Lim & Tan | KSH | 0.35 | 0 | Accumulate on weakness | |
03/14/22 | Lim & Tan | KSH | 0.345 | 0 | Buy | |
05/05/22 | Lim & Tan | KSH | 0.35 | 0 | Accumulate |
Stock calls for 15 July 2022
Date | Analyst | Company | Last | Target | Call | Valuation |
07/15/22 | DBS Vickers | Ascendas India Trust | 1.13 | 1.7 | Buy | |
07/15/22 | Lim & Tan | Ascendas India Trust | 1.13 | 1.51 | Buy | |
07/15/22 | UOB Kay Hian | Comfortdelgro | 1.41 | 1.76 | Buy | DCF |
07/15/22 | OCBC | Hutchison Port | 0.24 | 0.26 | Buy | |
07/15/22 | CIMB | UOB | 26.05 | 35.6 | Add | GGM |
Prof Sachs: Covid was made in US lab!
https://keithpng.com/covid-was-made-in-us-lab-claims-aide-to-top-eu-diplomat/
When one ignores the western media and does his own objective research using his own due diligence, he will be able to trace the covid virus back to the US as the origin.
In 2020, we did our own scientific and anecdotal research to find the covid origin and we also traced the virus back to the US.
http://sg-stock.blogspot.com/2020/09/the-truth-behind-covid-19-outbreak-is.html
Koufu - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
06/07/21 | CIMB | Koufu | 0.655 | 0.71 | Hold | PER17x FY22 |
08/11/21 | Lim & Tan | Koufu | 0.65 | 0 | Hold | |
08/12/21 | UOB Kay Hian | Koufu | 0.67 | 0.77 | Buy | |
08/13/21 | CIMB | Koufu | 0.675 | 0.8 | Add | |
08/13/21 | SAC Capital | Koufu | 0.675 | 0.775 | Buy | DCF, PER15.8x FY22 |
09/06/21 | Phillip | Koufu | 0.65 | 0.64 | Neutral | PER18.5x FY21 |
09/06/21 | SAC Capital | Koufu | 0.65 | 0.775 | Buy | DCF, PER15.8x FY22 |
09/28/21 | CIMB | Koufu | 0.635 | 0.8 | Add | |
10/12/21 | Kim Eng | Koufu | 0.645 | 0.78 | Buy | PER18x FY22 |
10/14/21 | UOB Kay Hian | Koufu | 0.66 | 0.77 | Buy | |
11/26/21 | Lim & Tan | Koufu | 0.69 | 0.73 | Hold | |
12/01/21 | DBS Vickers | Koufu | 0.665 | 0.78 | Buy | |
12/14/21 | UOB Kay Hian | Koufu | 0.67 | 0.77 | Buy | PER17x FY22 |
12/30/21 | Lim & Tan | Koufu | 0.665 | 0.77 | Accept Offer | Offer $0.77 |
Koda - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
07/23/21 | Phillip | Koda | 0.8 | 1.32 | Buy | PER7x FY21, Ex-cash |
07/30/21 | SAC Capital | Koda | 0.86 | 1.02 | Hold | |
08/30/21 | Phillip | Koda | 0.805 | 1.1 | Buy | PER7x FY22, Ex-cash |
02/21/22 | Phillip | Koda | 0.7 | 1.1 | Buy | PER7x FY22, Ex-cash |