Date | Analyst | Company | Last | Target | Call | Valuation |
01/18/21 | phillip | Prime US Reit | 0.83 | 0.94 | Buy | |
02/18/21 | Lim & Tan | Prime US Reit | 0.81 | 0 | Accumulate | |
02/19/21 | Kim Eng | Prime US Reit | 0.83 | 1.1 | Buy | DDM |
02/22/21 | phillip | Prime US Reit | 0.825 | 0.94 | Buy | |
03/12/21 | DBS Vickers | Prime US Reit | 0.795 | 1 | Buy | DDM |
03/17/21 | DMG & Partners | Prime US Reit | 0.81 | 1 | Buy | |
04/05/21 | DBS Vickers | Prime US Reit | 0.835 | 1 | Buy | |
05/19/21 | Lim & Tan | Prime US Reit | 0.855 | 0 | Accumulate | |
05/20/21 | phillip | Prime US Reit | 0.855 | 0.94 | Accumulate | DDM |
05/20/21 | Kim Eng | Prime US Reit | 0.855 | 1.1 | Buy | DDM |
05/20/21 | DMG & Partners | Prime US Reit | 0.855 | 1 | Buy | |
06/16/21 | DBS Vickers | Prime US Reit | 0.86 | 1 | Buy | DDM |
06/18/21 | Lim & Tan | Prime US Reit | 0.865 | 0 | Accumulate | |
06/25/21 | Kim Eng | Prime US Reit | 0.88 | 1.1 | Buy | DDM |
06/25/21 | DMG & Partners | Prime US Reit | 0.88 | 1.03 | Buy | |
08/04/21 | DBS Vickers | Prime US Reit | 0.84 | 1 | Buy | DCF |
08/05/21 | phillip | Prime US Reit | 0.825 | 0.94 | Accumulate | DDM |
08/11/21 | Kim Eng | Prime US Reit | 0.84 | 1.1 | Buy | |
08/11/21 | DMG & Partners | Prime US Reit | 0.84 | 1.03 | Buy | |
09/14/21 | DBS Vickers | Prime US Reit | 0.86 | 1 | Buy | |
09/30/21 | phillip | Prime US Reit | 0.86 | 0.94 | Accumulate | |
10/19/21 | phillip | Prime US Reit | 0.86 | 0.94 | Accumulate | |
11/05/21 | DBS Vickers | Prime US Reit | 0.865 | 1 | Buy | |
11/08/21 | phillip | Prime US Reit | 0.875 | 0.94 | Accumulate | DDM |
11/08/21 | Kim Eng | Prime US Reit | 0.875 | 1.1 | Buy | DDM |
11/09/21 | DMG & Partners | Prime US Reit | 0.88 | 1.04 | Buy | |
01/21/22 | DMG & Partners | Prime US Reit | 0.83 | 1.04 | Buy | |
02/17/22 | DBS Vickers | Prime US Reit | 0.83 | 1 | Buy | |
02/18/22 | Lim & Tan | Prime US Reit | 0.82 | 0 | Hold | |
02/18/22 | Kim Eng | Prime US Reit | 0.82 | 1.1 | Buy | DDM |
03/30/22 | DMG & Partners | Prime US Reit | 0.76 | 1.02 | Buy | DDM |
Friday, April 22, 2022
Prime US Reit - Stock calls
Penguin - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
02/16/21 | CIMB | Penguin | 0.65 | 0.65 | Hold | offer price $0.65 |
09/23/21 | Lim & Tan | Penguin | 0.66 | 0 | Hold |
Stock calls for 22 April 2022
Date | Analyst | Company | Last | Target | Call | Valuation |
04/22/22 | UOB Kay Hian | Digicore Reit | 0.985 | 1.1 | Hold | DDM |
04/22/22 | DBS Vickers | Digicore Reit | 0.985 | 1.3 | Buy | DCF |
04/22/22 | UOB Kay Hian | Keppel Corp | 6.65 | 7.25 | Buy | Sum of parts |
04/22/22 | Kim Eng | Mapletree Commercial | 1.9 | 2.35 | Buy | DDM |
04/22/22 | OCBC | Yangzijiang | 1.54 | 0.95 | Buy | Ex-Entitlement |
Thursday, April 21, 2022
Parkway Life - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/27/21 | CIMB | Parkway Life | 4.06 | 4.11 | Hold | |
02/09/21 | UOB Kay Hian | Parkway Life | 4.04 | 4.38 | Buy | DDM |
04/20/21 | DBS Vickers | Parkway Life | 4.1 | 4.5 | Buy | DCF |
04/23/21 | Lim & Tan | Parkway Life | 4.21 | 0 | Hold | |
04/26/21 | UOB Kay Hian | Parkway Life | 4.16 | 4.38 | Buy | DDM |
05/11/21 | CIMB | Parkway Life | 4.27 | 4.8 | Add | DDM |
07/15/21 | DBS Vickers | Parkway Life | 4.77 | 5.75 | Buy | DCF |
07/15/21 | CIMB | Parkway Life | 4.77 | 5.05 | Add | DDM |
07/15/21 | UOB Kay Hian | Parkway Life | 4.77 | 4.72 | Hold | |
07/27/21 | Lim & Tan | Parkway Life | 4.72 | 0 | Hold | |
11/05/21 | CIMB | Parkway Life | 4.65 | 5.05 | Add | DDM |
12/13/21 | Lim & Tan | Parkway Life | 5.07 | 0 | Hold | |
01/25/22 | Lim & Tan | Parkway Life | 4.94 | 4.97 | Hold | |
02/11/22 | UOB Kay Hian | Parkway Life | 4.62 | 4.72 | Hold | |
03/04/22 | DBS Vickers | Parkway Life | 4.62 | 5.75 | Buy | DCF |
04/13/22 | UOB Kay Hian | Parkway Life | 4.81 | 4.82 | Hold | DDM |
Pan-United - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
03/29/21 | phillip | PanUnited | 0.295 | 0.4 | Buy | EV/Ebitda7.8x FY21 |
08/10/21 | phillip | PanUnited | 0.33 | 0.44 | Buy | EV/Ebitda7.8x FY21 |
01/06/22 | Lim & Tan | PanUnited | 0.335 | 0.5 | Buy | |
03/14/22 | phillip | PanUnited | 0.35 | 0.46 | Buy | PER16x FY22 |
03/14/22 | Lim & Tan | PanUnited | 0.35 | 0 | Buy | |
03/21/22 | Lim & Tan | PanUnited | 0.35 | 0.54 | Buy | EV/Ebitda5.6x |
03/30/22 | SAC Capital | PanUnited | 0.385 | 0.56 | Buy | EV/Ebitda6.6x FY23 |
03/30/22 | CIMB | PanUnited | 0.385 | 0.53 | Add | PER12.3x |
04/07/22 | CIMB | PanUnited | 0.41 | 0.56 | Add |
Oxpay - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
11/16/21 | Amfrasers | Oxpay | 0.29 | 0.42 | Outperform | PER25x FY22 |
03/15/22 | Amfrasers | Oxpay | 0.153 | 0.3 | Outperform | PER18x FY22 |