Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
04/19/10 CIMB Rotary 1.15 1.66 Outperform
05/07/10 CIMB Rotary 0.99 1.63 Outperform PER11x
05/18/10 CIMB Rotary 1.03 1.63 Outperform
08/10/10 CIMB Rotary 0.97 1.17 Outperform PER8.5x
09/30/10 CIMB Rotary 0.94 0.95 Neutral PER8.5x
10/28/10 CIMB Rotary 0.995 1.15 Outperform PER8.5x
11/08/10 CIMB Rotary 1.02 1.15 Outperform PER8.5x
03/24/10 OCBC Rotary 1.02 1.44 Buy
05/10/10 OCBC Rotary 1.01 1.53 Buy
05/31/10 OCBC Rotary 0.895 1.53 Buy
08/19/10 OCBC Rotary 0.93 1.16 Buy
09/02/10 OCBC Rotary 0.91 1.16 Buy
09/03/10 OCBC Rotary 0.92 1.16 Buy
10/29/10 OCBC Rotary 1 1.22 Buy
10/05/10 phillip Rotary 0.94 1.35 Buy PER12x & PB2.5x
10/28/10 phillip Rotary 0.995 1.36 Buy PER12.5x & PB2.5x
11/08/10 phillip Rotary 1.02 1.36 Buy PB2.5x & PER12.5x
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment