Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
01/28/11 CIMB DBS 15.08 17 Outperform
02/08/11 CIMB DBS 15.18 17 Outperform PB1.45x
02/11/11 CIMB DBS 14.82 17 Outperform PB1.45x & GGM
02/14/11 CIMB DBS 14.8 17 Outperform PB1.45x, GGM
03/03/11 CIMB DBS 14.16 17 Outperform PB1.45x & GGM
03/08/11 CIMB DBS 14.34 17 Outperform PB1.45x & GGM
03/25/11 CIMB DBS 14.24 17 Outperform PB1.45x & GGM
03/07/11 Citigroup DBS 14.54 16.5 Buy
03/18/11 CLSA DBS 14.04 13.6 Underperform
02/07/11 DMG & Partners DBS 15.14 14.3 Neutral PB1.22x
02/14/11 DMG & Partners DBS 14.8 15 Neutral PB1.3x
03/02/11 DMG & Partners DBS 14.42 15 Neutral PB1.3x
02/11/11 JP Morgan DBS 14.82 24 Buy
02/11/11 Kim Eng DBS 14.82 0 Under Review
02/14/11 Kim Eng DBS 14.8 13.74 Hold GGM
03/08/11 Kim Eng DBS 14.34 13.75 Hold
02/11/11 Lim & Tan DBS 14.82 0 Buy
03/21/11 Morgan Stanley DBS 14 17 Overweight
02/11/11 OCBC DBS 14.82 16 Buy
02/14/11 phillip DBS 14.8 16.98 Buy PB1.4x
03/09/11 phillip DBS 14.54 16.98 Buy PB1.4x
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment