08/02/10 | Lim & Tan | STATS | 1.15 | 0 | Buy |
08/05/10 | Lim & Tan | STATS | 1.23 | 0 | Buy |
10/29/10 | Lim & Tan | STATS | 0.985 | 0 | Sell |
01/28/11 | Lim & Tan | STATS | 0.885 | 0 | Sell |
04/18/11 | Lim & Tan | STATS | 0.75 | 0 | Sell |
04/25/11 | Lim & Tan | STATS | 0.755 | 0 | Sell |
04/26/11 | Lim & Tan | STATS | 0.73 | 0 | Sell |
Saturday, May 14, 2011
STATS - Sell call by Lim & Tan.
Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment