Date | Analyst | Code | Company | Last | Target | Call | Percent | Valuation |
01/05/16 | DBS Vickers | AP4 | Riverstone | 2.4 | 2.83 | Buy | 17.92 | PER20x FY16/17 |
02/05/16 | Kim Eng | AP4 | Riverstone | 0.97 | 1.3 | Buy | 34.02 | Ex-Bonus 1-for-1 |
02/25/16 | DMG & Partners | AP4 | Riverstone | 0.98 | 1.18 | Buy | 20.41 | DCF, PER18.4x FY16 |
02/26/16 | CIMB | AP4 | Riverstone | 1 | 1.07 | Hold | 7.00 | PER16.4x CY17 |
02/26/16 | DBS Vickers | AP4 | Riverstone | 1 | 1.3 | Buy | 30.00 | PER18x FY16/17 |
02/26/16 | Kim Eng | AP4 | Riverstone | 1 | 1.18 | Buy | 18.00 | PER19x FY16 |
02/26/16 | UOB Kay Hian | AP4 | Riverstone | 1 | 1.23 | Buy | 23.00 | |
03/23/16 | Kim Eng | AP4 | Riverstone | 0.975 | 1.18 | Buy | 21.03 | PER19x |
05/06/16 | Kim Eng | AP4 | Riverstone | 0.985 | 1 | Hold | 1.52 | |
05/06/16 | Lim & Tan | AP4 | Riverstone | 0.985 | 0 | Hold | -100.00 | |
05/06/16 | UOB Kay Hian | AP4 | Riverstone | 0.985 | 0.98 | Hold | -0.51 | PER15x FY17, Buy @0.88 |
05/09/16 | CIMB | AP4 | Riverstone | 0.94 | 0.91 | Reduce | -3.19 | PER16.4x CY17 |
05/10/16 | DBS Vickers | AP4 | Riverstone | 0.89 | 1 | Hold | 12.36 | PER16x FY16/17 |
05/20/16 | DMG & Partners | AP4 | Riverstone | 0.875 | 1.02 | Buy | 16.57 | DCF |
06/23/16 | CIMB | AP4 | Riverstone | 0.885 | 0.91 | Hold | 2.82 | PER17x CY17 |
07/05/16 | DBS Vickers | AP4 | Riverstone | 0.905 | 1 | Hold | 10.50 | PER16x FY16/17 |
08/15/16 | CIMB | AP4 | Riverstone | 0.875 | 0.86 | Hold | -1.71 | PER17x CY17 |
08/15/16 | Kim Eng | AP4 | Riverstone | 0.875 | 0.92 | Hold | 5.14 | |
08/16/16 | DBS Vickers | AP4 | Riverstone | 0.885 | 0.96 | Hold | 8.47 | PER16x FY16/17 |
10/12/16 | DBS Vickers | AP4 | Riverstone | 0.91 | 1.06 | Hold | 16.48 | |
11/11/16 | CIMB | AP4 | Riverstone | 0.9 | 0.91 | Hold | 1.11 | PER16.3x CY18 |
11/11/16 | DBS Vickers | AP4 | Riverstone | 0.9 | 0.97 | Hold | 7.78 | PER16x FY17 |
11/11/16 | Kim Eng | AP4 | Riverstone | 0.9 | 0.92 | Hold | 2.22 | PER16x FY17 |
11/14/16 | UOB Kay Hian | AP4 | Riverstone | 0.885 | 0.94 | Hold | 6.21 | |
12/08/16 | Kim Eng | AP4 | Riverstone | 0.85 | 0.92 | Hold | 8.24 | |
12/12/16 | UOB Kay Hian | AP4 | Riverstone | 0.855 | 0.94 | Hold | 9.94 | PER16.4x FY17, Buy @ $0.80 |
01/03/17 | DMG & Partners | AP4 | Riverstone | 0.88 | 0.93 | Neutral | 5.68 | |
02/24/17 | CIMB | AP4 | Riverstone | 0.91 | 0.91 | Hold | 0.00 | PER16.4x CY18 |
02/24/17 | Kim Eng | AP4 | Riverstone | 0.91 | 0.83 | Hold | -8.79 | PER16x FY17 |
05/05/17 | Kim Eng | AP4 | Riverstone | 0.885 | 1.05 | Buy | 18.64 | |
05/05/17 | Lim & Tan | AP4 | Riverstone | 0.885 | 1.06 | Buy | 19.77 | PER16x |
05/08/17 | CIMB | AP4 | Riverstone | 0.96 | 1.11 | Add | 15.63 | PER18.3x FY18 |
05/08/17 | DBS Vickers | AP4 | Riverstone | 0.96 | 1.07 | Buy | 11.46 | PER16x FY18 |
08/04/17 | Lim & Tan | AP4 | Riverstone | 1.065 | 0 | Hold | -100.00 | |
08/04/17 | DBS Vickers | AP4 | Riverstone | 1.065 | 1.07 | Buy | 0.47 | PER16x FY18 |
08/07/17 | CIMB | AP4 | Riverstone | 1.05 | 1.2 | Add | 14.29 | PER16.3x FY18 |
08/07/17 | Kim Eng | AP4 | Riverstone | 1.05 | 1.05 | Hold | 0.00 | |
08/08/17 | DBS Vickers | AP4 | Riverstone | 1.055 | 1.09 | Hold | 3.32 | PER16x FY18 |
11/09/17 | Kim Eng | AP4 | Riverstone | 1.065 | 1.05 | Hold | -1.41 | PER16x FY18 |
11/09/17 | DBS Vickers | AP4 | Riverstone | 1.065 | 1.09 | Hold | 2.35 |
Friday, February 23, 2018
Riverstone - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment