Property Advertisement - AMO Residence for sale!

Property Advertisement - AMO Residence for sale!
Click on the banner for more details.

Search This Blog

Monday, June 25, 2018

M1 - Stock calls


Date Analyst Company Last Target Call Valuation
01/03/17 UOB Kay Hian M1 1.96 1.76 Sell
01/12/17 CIMB M1 2.06 1.9 Hold DCF, Buy below $1.56
01/12/17 Deutsche M1 2.06 2.6 Buy
01/13/17 Credit Suisse M1 2.08 1.65 Underperform
01/13/17 DBS Vickers M1 2.08 2.09 Hold DCF
01/13/17 DMG & Partners M1 2.08 2.05 Neutral DCF
01/17/17 DIR M1 2.08 2.02 Hold DDM
01/18/17 UOB Kay Hian M1 2.09 2.5 Buy DCF
01/25/17 Credit Suisse M1 2.17 1.55 Underperform
01/25/17 DBS Vickers M1 2.17 1.97 Hold DCF
01/25/17 Kim Eng M1 2.17 1.85 Sell DCF
01/25/17 Lim & Tan M1 2.17 0 Sell
01/25/17 OCBC M1 2.17 2.03 Hold
01/25/17 UOB Kay Hian M1 2.17 2.48 Buy DCF
01/26/17 CIMB M1 2.05 1.8 Reduce DCF
02/24/17 UOB Kay Hian M1 2.03 2.52 Buy DCF
02/24/17 Deutsche M1 2.03 2.5 Buy
03/13/17 DIR M1 2.11 1.93 Hold DDM
03/17/17 OCBC M1 2.03 1.75 Sell
03/20/17 Credit Suisse M1 2.19 1.5 Underperform
03/20/17 DBS Vickers M1 2.19 1.97 Hold
03/20/17 DMG & Partners M1 2.19 2.05 Neutral DCF
03/21/17 OCBC M1 2.17 1.96 Hold EV/EBitda8.5x FY17/18
04/05/17 CIMB M1 2.16 1.8 Reduce
04/05/17 Credit Suisse M1 2.16 1.5 Underperform
04/05/17 DMG & Partners M1 2.16 2.05 Neutral
04/05/17 Kim Eng M1 2.16 1.75 Sell DCF
04/05/17 OCBC M1 2.16 1.96 Hold
04/06/17 DBS Vickers M1 2.12 1.97 Hold DCF
04/18/17 CIMB M1 2.14 1.7 Reduce DCF
04/18/17 Credit Suisse M1 2.14 1.45 Underperform
04/18/17 DIR M1 2.14 1.93 Hold DDM
04/18/17 Lim & Tan M1 2.14 0 Hold
04/18/17 Deutsche M1 2.14 2.3 Buy
05/02/17 DBS Vickers M1 2.17 2.54 Buy EV/Ebitda8.4x FY17
06/02/17 DMG & Partners M1 2.27 2.05 Neutral DCF
07/07/17 OCBC M1 2.11 1.96 Hold
07/14/17 DMG & Partners M1 2.07 2.05 Neutral
07/19/17 OCBC M1 2.1 1.75 Sell
07/19/17 DIR M1 2.1 1.93 Hold DDM
07/19/17 Credit Suisse M1 2.1 1.45 Underperform
07/19/17 DMG & Partners M1 2.1 1.9 Neutral DCF
07/19/17 CIMB M1 2.1 1.7 Reduce DCF
07/19/17 DBS Vickers M1 2.1 1.78 Fully Valued DCF
08/18/17 UOB Kay Hian M1 1.77 1.98 Buy DCF
08/23/17 DMG & Partners M1 1.785 1.9 Neutral
09/11/17 OCBC M1 1.78 1.65 Hold
09/14/17 Kim Eng M1 1.79 1.59 Sell DCF
09/18/17 Credit Suisse M1 1.795 1.45 Underperform
09/20/17 Deutsche M1 1.79 2.3 Buy
09/25/17 UOB Kay Hian M1 1.78 1.98 Buy
09/25/17 CIMB M1 1.78 1.8 Hold
09/28/17 DIR M1 1.785 1.74 Hold DDM
10/16/17 DBS Vickers M1 1.815 1.49 Fully Valued DCF
10/17/17 UOB Kay Hian M1 1.805 1.95 Buy DCF
10/17/17 OCBC M1 1.805 1.65 Hold
10/17/17 DMG & Partners M1 1.805 1.9 Neutral
10/17/17 Kim Eng M1 1.805 1.59 Sell
10/17/17 CIMB M1 1.805 1.8 Hold
11/23/17 OCBC M1 1.77 1.65 Hold
11/28/17 Kim Eng M1 1.77 1.59 Sell
01/10/18 DMG & Partners M1 1.79 1.9 Neutral
01/12/18 UOB Kay Hian M1 1.79 1.95 Hold
01/24/18 UOB Kay Hian M1 1.87 1.84 Hold DCF, Buy @ $1.7
01/24/18 DMG & Partners M1 1.87 1.95 Neutral DCF
01/24/18 OCBC M1 1.87 1.7 Hold
01/24/18 DBS Vickers M1 1.87 1.49 Fully Valued DCF
01/25/18 CIMB M1 1.87 1.85 Hold DCF
02/21/18 OCBC M1 1.8 1.7 Hold
03/12/18 UOB Kay Hian M1 1.79 1.84 Hold
03/14/18 Kim Eng M1 1.78 1.63 Sell DCF
03/15/18 CIMB M1 1.78 1.85 Hold
03/15/18 DMG & Partners M1 1.78 1.95 Neutral
03/20/18 UOB Kay Hian M1 1.79 1.6 Sell DCF
03/27/18 Deutsche M1 1.77 2.3 Buy
04/03/18 Kim Eng M1 1.75 1.63 Hold DCF
04/11/18 DBS Vickers M1 1.72 1.76 Hold DCF
04/17/18 UOB Kay Hian M1 1.79 1.6 Sell DCF
04/17/18 DMG & Partners M1 1.79 1.95 Neutral DCF
04/17/18 OCBC M1 1.79 1.7 Hold
04/17/18 CIMB M1 1.79 1.85 Hold
05/23/18 UOB Kay Hian M1 1.76 1.6 Sell
06/04/18 UOB Kay Hian M1 1.71 1.6 Sell DCF

No comments: