Property Advertisement - AMO Residence for sale!

Property Advertisement - AMO Residence for sale!
Click on the banner for more details.

Search This Blog

Thursday, January 10, 2019

Bumitama - Stock calls


Date Analyst Company Last Target Call Valuation
01/15/18 DBS Vickers Bumitama 0.755 0.94 Buy
02/13/18 Kim Eng Bumitama 0.695 0.95 Buy
02/21/18 UOB Kay Hian Bumitama 0.71 0.96 Buy PER13x FY18
02/28/18 DMG & Partners Bumitama 0.745 0.85 Buy PER12x FY18
02/28/18 DBS Vickers Bumitama 0.745 0.94 Buy DCF, PER14.5x FY18
02/28/18 Kim Eng Bumitama 0.745 0.99 Buy PER14x FY18
02/28/18 Credit Suisse Bumitama 0.745 1 Outperform
03/05/18 Kim Eng Bumitama 0.72 0.99 Buy
03/07/18 UOB Kay Hian Bumitama 0.71 0.96 Buy PER13x FY18
03/14/18 DBS Vickers Bumitama 0.715 0.94 Buy
04/03/18 DBS Vickers Bumitama 0.72 0.94 Buy
05/08/18 DMG & Partners Bumitama 0.69 0.85 Buy PER12x FY18
05/09/18 Kim Eng Bumitama 0.67 0.99 Buy PER14x FY18
05/09/18 UOB Kay Hian Bumitama 0.67 0.8 Buy PER11x FY18
05/09/18 DBS Vickers Bumitama 0.67 0.94 Buy DCF, PER15.3x FY18
06/21/18 UOB Kay Hian Bumitama 0.65 0.8 Buy
07/03/18 DBS Vickers Bumitama 0.635 0.88 Buy DCF, PER13.7x FY19
07/11/18 Kim Eng Bumitama 0.65 0.98 Buy
07/16/18 UOB Kay Hian Bumitama 0.65 0.93 Buy PER11x FY18
08/15/18 DBS Vickers Bumitama 0.705 0.88 Buy DCF, PER13.7x FY19
08/15/18 DMG & Partners Bumitama 0.705 0.8 Buy PER11x FY19
08/16/18 UOB Kay Hian Bumitama 0.7 0.93 Buy
09/13/18 Kim Eng Bumitama 0.675 0.98 Buy
09/13/18 DBS Vickers Bumitama 0.675 0.88 Buy
10/08/18 UOB Kay Hian Bumitama 0.68 0.93 Buy
10/11/18 DBS Vickers Bumitama 0.66 0.85 Buy DCF
10/11/18 Kim Eng Bumitama 0.66 0.98 Buy
11/12/18 DMG & Partners Bumitama 0.62 0.8 Buy PER11x FY19
11/13/18 DBS Vickers Bumitama 0.61 0.85 Buy DCF, PER14.5x FY19
11/13/18 UOB Kay Hian Bumitama 0.61 0.81 Buy PER11x FY19
11/13/18 Kim Eng Bumitama 0.61 0.98 Buy
12/10/18 DMG & Partners Bumitama 0.635 0.6 Neutral PER11x FY19
01/03/19 UOB Kay Hian Bumitama 0.67 0.81 Buy

No comments: