Property Advertisement - AMO Residence for sale!

Property Advertisement - AMO Residence for sale!
Click on the banner for more details.

Search This Blog

Tuesday, February 26, 2019

M1 - Stock calls


Date Analyst Company Last Target Call Valuation
01/10/18 DMG & Partners M1 1.79 1.9 Neutral
01/12/18 UOB Kay Hian M1 1.79 1.95 Hold
01/24/18 UOB Kay Hian M1 1.87 1.84 Hold DCF, Buy @ $1.7
01/24/18 DMG & Partners M1 1.87 1.95 Neutral DCF
01/24/18 OCBC M1 1.87 1.7 Hold
01/24/18 DBS Vickers M1 1.87 1.49 Fully Valued DCF
01/25/18 CIMB M1 1.87 1.85 Hold DCF
02/21/18 OCBC M1 1.8 1.7 Hold
03/12/18 UOB Kay Hian M1 1.79 1.84 Hold
03/14/18 Kim Eng M1 1.78 1.63 Sell DCF
03/15/18 CIMB M1 1.78 1.85 Hold
03/15/18 DMG & Partners M1 1.78 1.95 Neutral
03/20/18 UOB Kay Hian M1 1.79 1.6 Sell DCF
03/27/18 Deutsche M1 1.77 2.3 Buy
04/03/18 Kim Eng M1 1.75 1.63 Hold DCF
04/11/18 DBS Vickers M1 1.72 1.76 Hold DCF
04/17/18 UOB Kay Hian M1 1.79 1.6 Sell DCF
04/17/18 DMG & Partners M1 1.79 1.95 Neutral DCF
04/17/18 OCBC M1 1.79 1.7 Hold
04/17/18 CIMB M1 1.79 1.85 Hold
05/23/18 UOB Kay Hian M1 1.76 1.6 Sell
06/04/18 UOB Kay Hian M1 1.71 1.6 Sell DCF
06/27/18 DBS Vickers M1 1.59 1.46 Hold EV/Ebitda6x
07/03/18 DMG & Partners M1 1.59 1.63 Hold DCF
07/05/18 Kim Eng M1 1.58 1.63 Hold
07/30/18 UOB Kay Hian M1 1.6 1.55 Sell DCF
07/30/18 DMG & Partners M1 1.6 1.68 Neutral DCF
07/30/18 OCBC M1 1.6 1.65 Hold
07/31/18 CIMB M1 1.64 1.5 Hold DCF
08/17/18 UOB Kay Hian M1 1.6 1.55 Sell DCF
09/07/18 UOB Kay Hian M1 1.57 1.55 Sell
09/24/18 OCBC M1 1.63 1.65 Hold
09/24/18 Kim Eng M1 1.63 1.63 Hold DCF
09/25/18 UOB Kay Hian M1 1.63 1.88 Buy DCF
09/25/18 CIMB M1 1.63 1.5 Hold
09/28/18 UOB Kay Hian M1 1.63 2.06 Accept Offer Offer $2.06
09/28/18 DMG & Partners M1 1.63 2.06 Neutral
09/28/18 CIMB M1 1.63 2.06 Add
10/25/18 UOB Kay Hian M1 2.1 2.06 Accept Offer Offer $2.06, PER13.2x, EV/Ebidta7.2x FY18
10/25/18 OCBC M1 2.1 2.06 Hold Offer $2.06
10/26/18 Kim Eng M1 2.09 1.63 Sell DDM
10/26/18 DMG & Partners M1 2.09 2.06 Neutral
11/05/18 CIMB M1 2.11 2.06 Hold Offer $2.06
01/02/19 Kim Eng M1 2.09 1.63 Sell
01/04/19 Phillip M1 2.08 2.06 Accept Offer Offer $2.06
01/08/19 OCBC M1 2.06 2.06 Accept Offer Offer $2.06
01/14/19 DMG & Partners M1 2.07 2.06 Neutral Offer $2.06
01/29/19 CIMB M1 2.06 2.06 Hold Offer $2.06
02/12/19 Kim Eng M1 2.04 1.77 Sell

No comments: