Date | Analyst | Company | Last | Target | Call | Valuation |
05/16/19 | DBS Vickers | Jumbo | 0.405 | 0.51 | Buy | PER23x FY19 |
05/16/19 | UOB Kay Hian | Jumbo | 0.405 | 0.41 | Hold | PER20x FY19, Buy @ $0.32 |
05/16/19 | CIMB | Jumbo | 0.405 | 0.52 | Add | PER21x FY20 |
06/21/19 | DMG & Partners | Jumbo | 0.38 | 0.47 | Buy | DCF, PER23x FY19 |
08/07/19 | DBS Vickers | Jumbo | 0.38 | 0.47 | Buy | PER23x FY20 |
08/08/19 | DMG & Partners | Jumbo | 0.375 | 0.47 | Buy | DCF |
08/08/19 | UOB Kay Hian | Jumbo | 0.375 | 0.37 | Hold | |
08/27/19 | CIMB | Jumbo | 0.37 | 0.47 | Add | |
09/26/19 | UOB Kay Hian | Jumbo | 0.38 | 0.37 | Hold | Buy @ $0.33 |
10/01/19 | DBS Vickers | Jumbo | 0.375 | 0.47 | Buy | |
11/27/19 | DBS Vickers | Jumbo | 0.37 | 0.47 | Buy | PER23x FY20 |
11/27/19 | CIMB | Jumbo | 0.37 | 0.47 | Add | |
11/28/19 | UOB Kay Hian | Jumbo | 0.375 | 0.44 | Buy | PER20.3x FY20 |
12/03/19 | DMG & Partners | Jumbo | 0.37 | 0.44 | Buy | DCF |
01/14/20 | DBS Vickers | Jumbo | 0.385 | 0.47 | Buy | |
02/07/20 | DBS Vickers | Jumbo | 0.335 | 0.38 | Buy | PER23x FY20 |
02/13/20 | UOB Kay Hian | Jumbo | 0.335 | 0.32 | Hold | PER21x FY20, Buy @ $0.29 |
03/25/20 | DBS Vickers | Jumbo | 0.198 | 0.18 | Hold | PER18x FY20/21 |
03/26/20 | DMG & Partners | Jumbo | 0.21 | 0.2 | Neutral | DCF |
03/26/20 | CIMB | Jumbo | 0.21 | 0.218 | Hold | |
04/22/20 | DBS Vickers | Jumbo | 0.245 | 0.18 | Hold | |
04/23/20 | UOB Kay Hian | Jumbo | 0.245 | 0.23 | Hold | Buy @ $0.20 |
05/18/20 | DMG & Partners | Jumbo | 0.25 | 0.19 | Sell | DCF |
05/18/20 | DBS Vickers | Jumbo | 0.25 | 0.21 | Fully Valued | PER18x FY21 |
05/18/20 | CIMB | Jumbo | 0.25 | 0.2 | Reduce |
Tuesday, May 19, 2020
Jumbo - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment