Date | Analyst | Company | Last | Target | Call | Valuation |
07/29/22 | DMG & Partners | Dairy Farm | 2.78 | 2.71 | Neutral | DCF |
07/29/22 | DBS Vickers | Dairy Farm | 2.78 | 3.01 | Hold | |
08/01/22 | UOB Kay Hian | Dairy Farm | 2.8 | 2.96 | Hold | PER23x FY23 |
08/01/22 | DBS Vickers | Dairy Farm | 2.8 | 2.67 | Hold | |
08/01/22 | CIMB | Dairy Farm | 2.8 | 2.6 | Hold | |
08/01/22 | Citi Research | Dairy Farm | 2.8 | 2.83 | Hold | |
11/10/22 | DBS Vickers | Dairy Farm | 2.42 | 3.07 | Buy | PER17.5x FY23 |
11/10/22 | Citi Research | Dairy Farm | 2.42 | 2.36 | Hold | |
11/14/22 | UOB Kay Hian | Dairy Farm | 2.49 | 2.96 | Hold | |
12/14/22 | DBS Vickers | Dairy Farm | 2.87 | 3.9 | Buy | PER17.4x FY23 |
01/06/23 | DMG & Partners | Dairy Farm | 3.01 | 2.71 | Neutral | |
02/09/23 | UOB Kay Hian | Dairy Farm | 3.22 | 3.9 | Buy | PER30x FY23 |
02/24/23 | DBS Vickers | Dairy Farm | 3.15 | 3.9 | Buy | |
03/03/23 | DMG & Partners | Dairy Farm | 3.24 | 3.09 | Neutral | DCF, PER20x |
03/06/23 | UOB Kay Hian | Dairy Farm | 3.07 | 3.72 | Buy | PER30x FY23 |
03/06/23 | DBS Vickers | Dairy Farm | 3.07 | 3.8 | Buy | PER20.3x |
03/06/23 | Lim & Tan | Dairy Farm | 3.07 | 3.3 | Hold | |
03/07/23 | Citi Research | Dairy Farm | 3.19 | 3.16 | Hold | Sum of parts |
04/24/23 | DBS Vickers | Dairy Farm | 3.04 | 3.8 | Buy | |
05/19/23 | DBS Vickers | Dairy Farm | 2.78 | 3.8 | Buy | |
05/22/23 | UOB Kay Hian | Dairy Farm | 3.06 | 3.72 | Buy | PER30x FY23 |
Saturday, June 24, 2023
Dairy Farm - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment