Date | Analyst | Company | Last | Target | Call | Valuation |
06/04/24 | UOB Kay Hian | Keppel Reit | 0.855 | 1.2 | Buy | DDM |
06/26/24 | DMG & Partners | Keppel Reit | 0.84 | 1.08 | Buy | |
07/02/24 | UOB Kay Hian | Keppel Reit | 0.84 | 1.15 | Buy | DDM |
07/25/24 | DBS Vickers | Keppel Reit | 0.875 | 1.15 | Buy | |
07/25/24 | DMG & Partners | Keppel Reit | 0.875 | 1.08 | Buy | |
07/29/24 | Kim Eng | Keppel Reit | 0.875 | 1 | Buy | |
07/31/24 | CIMB | Keppel Reit | 0.885 | 1.15 | Add | DDM |
07/31/24 | DMG & Partners | Keppel Reit | 0.885 | 1.05 | Buy | DDM |
08/01/24 | Lim & Tan | Keppel Reit | 0.875 | 1.01 | Accumulate | |
08/05/24 | Kim Eng | Keppel Reit | 0.88 | 1 | Buy | DDM |
08/05/24 | OCBC | Keppel Reit | 0.88 | 0.98 | Buy | |
08/22/24 | UOB Kay Hian | Keppel Reit | 0.855 | 1.15 | Buy | DDM |
08/30/24 | DMG & Partners | Keppel Reit | 0.885 | 1.05 | Buy | DDM |
09/11/24 | Lim & Tan | Keppel Reit | 0.925 | 1.02 | Accumulate | |
10/02/24 | DMG & Partners | Keppel Reit | 0.96 | 1.05 | Buy | DDM |
10/22/24 | DBS Vickers | Keppel Reit | 0.94 | 1.15 | Buy | |
10/22/24 | Lim & Tan | Keppel Reit | 0.94 | 1.02 | Accumulate | |
10/23/24 | UOB Kay Hian | Keppel Reit | 0.925 | 1.25 | Buy | DDM |
10/23/24 | Kim Eng | Keppel Reit | 0.925 | 1.05 | Buy | |
10/23/24 | CIMB | Keppel Reit | 0.925 | 1.15 | Add | |
10/23/24 | Citi Research | Keppel Reit | 0.925 | 0.9 | Hold | |
11/04/24 | DBS Vickers | Keppel Reit | 0.895 | 1.15 | Buy | |
12/16/24 | DMG & Partners | Keppel Reit | 0.855 | 1.05 | Buy | DDM |
01/02/25 | UOB Kay Hian | Keppel Reit | 0.87 | 1.25 | Buy | DDM |
01/10/25 | DMG & Partners | Keppel Reit | 0.875 | 1.05 | Buy | DDM |
01/28/25 | Lim & Tan | Keppel Reit | 0.86 | 1.02 | Accumulate | |
01/28/25 | CIMB | Keppel Reit | 0.86 | 1.09 | Add | |
01/31/25 | UOB Kay Hian | Keppel Reit | 0.86 | 1.06 | Buy | DDM |
02/03/25 | DMG & Partners | Keppel Reit | 0.855 | 1.05 | Buy | DDM |
03/06/25 | UOB Kay Hian | Keppel Reit | 0.815 | 1.06 | Buy | DDM |
03/17/25 | DBS Vickers | Keppel Reit | 0.86 | 1.1 | Buy | |
04/01/25 | UOB Kay Hian | Keppel Reit | 0.86 | 1.06 | Buy | DDM |
04/23/25 | DBS Vickers | Keppel Reit | 0.83 | 1.1 | Buy | |
04/23/25 | Lim & Tan | Keppel Reit | 0.83 | 1 | Accumulate | |
04/24/25 | DMG & Partners | Keppel Reit | 0.845 | 1.05 | Buy | |
05/21/25 | UOB Kay Hian | Keppel Reit | 0.855 | 1.06 | Buy | DDM |
06/27/25 | UOB Kay Hian | Keppel Reit | 0.885 | 1.18 | Buy | DDM |
07/30/02 | DBS Vickers | Keppel Reit | 0.95 | 1.1 | Buy | DCF |
07/31/25 | UOB Kay Hian | Keppel Reit | 0.97 | 1.18 | Buy | DDM |
07/31/25 | CIMB | Keppel Reit | 0.97 | 1.08 | Add | DDM |
08/06/25 | DMG & Partners | Keppel Reit | 0.94 | 1.05 | Buy | DDM |
08/25/25 | UOB Kay Hian | Keppel Reit | 0.965 | 1.18 | Buy | DDM |
No comments:
Post a Comment