Date | Analyst | Company | Last | Target | Call | Valuation |
01/04/21 | CIMB | DBS | 25.04 | 28.35 | Add | |
01/06/21 | phillip | DBS | 25.35 | 22.6 | Neutral | |
01/06/21 | Jefferies | DBS | 25.35 | 23.5 | Hold | |
01/12/21 | UOB Kay Hian | DBS | 26.92 | 31.48 | Buy | |
01/25/21 | OCBC | DBS | 26.17 | 29.45 | Hold | GGM, PB1.35x FY22 |
01/25/21 | UOB Kay Hian | DBS | 26.17 | 29.45 | Hold | |
01/27/21 | Kim Eng | DBS | 25.7 | 29.78 | Buy | |
02/02/21 | Macquarie | DBS | 25.24 | 25.8 | Neutral | |
02/04/21 | phillip | DBS | 25.2 | 22.6 | Neutral | |
02/10/21 | Lim & Tan | DBS | 25.93 | 0 | Hold | |
02/10/21 | CIMB | DBS | 25.93 | 28.35 | Add | GGM |
02/11/21 | UOB Kay Hian | DBS | 26 | 29.3 | Hold | |
02/11/21 | DMG & Partners | DBS | 26 | 30 | Buy | |
02/11/21 | Kim Eng | DBS | 26 | 29.64 | Buy | DDM |
02/15/21 | phillip | DBS | 26.07 | 29.5 | Accumulate | GGM, PB1.31x FY21 |
02/15/21 | OCBC | DBS | 26.07 | 29.5 | Buy | PB1.47x & PER12.9x FY21 |
02/15/21 | Jefferies | DBS | 26.07 | 29 | Buy | |
02/19/21 | UOB Kay Hian | DBS | 25.76 | 29.2 | Hold | Buy @ $25.2 |
02/19/21 | Citi Research | DBS | 25.76 | 29.5 | Buy | |
02/19/21 | JP Morgan | DBS | 25.76 | 33 | Overweight | |
03/03/21 | DMG & Partners | DBS | 26.94 | 30 | Buy | |
03/17/21 | OCBC | DBS | 27.9 | 29.5 | Buy | |
03/17/21 | UOB Kay Hian | DBS | 27.9 | 30.3 | Buy | |
03/31/21 | DMG & Partners | DBS | 29 | 33 | Buy | |
04/01/21 | CIMB | DBS | 28.79 | 28.35 | Add | |
04/05/21 | phillip | DBS | 29 | 29.5 | Accumulate | GGM, PB1.31x FY21 |
04/05/21 | UOB Kay Hian | DBS | 29 | 32.95 | Buy | GGM, PB1.48x FY22 |
04/05/21 | Jefferies | DBS | 29 | 33 | Buy | |
04/21/21 | Lim & Tan | DBS | 29.02 | 0 | Accumulate | |
04/21/21 | Citi Research | DBS | 29.02 | 32.2 | Buy | |
04/21/21 | DMG & Partners | DBS | 29.02 | 33 | Buy | |
04/22/21 | Macquarie | DBS | 28.4 | 30 | Neutral | PB |
04/30/21 | Morgan Stanley | DBS | 29.39 | 28.4 | Overweight | |
04/30/21 | Citi Research | DBS | 29.39 | 33.5 | Buy | |
04/30/21 | JP Morgan | DBS | 29.39 | 33 | Overweight | |
05/03/21 | phillip | DBS | 29.91 | 31.4 | Accumulate | GGM, PB1.36x FY21 |
05/03/21 | UOB Kay Hian | DBS | 29.91 | 35.45 | Buy | GGM, PB1.56x FY22 |
05/03/21 | DMG & Partners | DBS | 29.91 | 34 | Buy | |
05/03/21 | Jefferies | DBS | 29.91 | 33.5 | Buy | |
05/12/21 | Macquarie | DBS | 29.44 | 31 | Neutral | |
05/18/21 | Kim Eng | DBS | 29.2 | 33.71 | Buy | |
06/04/21 | UOB Kay Hian | DBS | 29.82 | 35.45 | Buy | GGM |
06/07/21 | phillip | DBS | 29.71 | 31.4 | Accumulate | |
06/29/21 | CIMB | DBS | 29.6 | 32.64 | Add | |
07/05/21 | Macquarie | DBS | 30.08 | 30.5 | Neutral | |
07/09/21 | phillip | DBS | 29.54 | 31.4 | Accumulate | |
07/19/21 | UOB Kay Hian | DBS | 30.12 | 35.6 | Buy | |
07/21/21 | Macquarie | DBS | 29.58 | 31.5 | Neutral | |
07/29/21 | CIMB | DBS | 30.07 | 32.64 | Add | |
08/05/21 | CIMB | DBS | 30.58 | 32.64 | Add | GGM |
08/06/21 | Macquarie | DBS | 30.8 | 31.25 | Neutral | |
08/06/21 | phillip | DBS | 30.8 | 32 | Accumulate | GGM, PB1.39x |
08/06/21 | OCBC | DBS | 30.8 | 34 | Buy | |
08/06/21 | DMG & Partners | DBS | 30.8 | 35.5 | Buy | |
08/10/21 | UOB Kay Hian | DBS | 31 | 35.8 | Buy | GGM, PB1.57x FY22 |
08/10/21 | CIMB | DBS | 31 | 32.7 | Add | |
09/01/21 | CIMB | DBS | 29.87 | 32.7 | Add | |
09/23/21 | Macquarie | DBS | 29.3 | 31.25 | Neutral | PB |
09/27/21 | Kim Eng | DBS | 29.35 | 35.11 | Buy | |
10/20/21 | Macquarie | DBS | 31.22 | 34 | outperform | PB |
10/20/21 | Kim Eng | DBS | 31.22 | 35.11 | Buy | |
10/22/21 | UOB Kay Hian | DBS | 31.22 | 35.8 | Buy | |
11/05/21 | Lim & Tan | DBS | 32.21 | 0 | Hold | |
11/08/21 | Macquarie | DBS | 32.29 | 36 | outperform | PB |
11/08/21 | UOB Kay Hian | DBS | 32.29 | 37 | Buy | GGM, PB1.62x FY22 |
11/08/21 | phillip | DBS | 32.29 | 35.9 | Accumulate | GGM, PB1.56x FY21 |
11/08/21 | Kim Eng | DBS | 32.29 | 37.03 | Buy | PB |
11/15/21 | DMG & Partners | DBS | 32.04 | 40.4 | Buy | |
11/16/21 | CIMB | DBS | 32.19 | 34.9 | Add | PB1.5x FY22 |
Wednesday, December 8, 2021
DBS Bank - Stock calls
Dasin Retail - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/18/21 | phillip | Dasin Retail | 0.775 | 0.91 | Accumulate | |
02/22/21 | phillip | Dasin Retail | 0.73 | 0.91 | Accumulate | |
03/03/21 | DBS Vickers | Dasin Retail | 0.725 | 0.74 | Hold | |
07/26/21 | phillip | Dasin Retail | 0.52 | 0.78 | Accumulate | DDM |
08/25/21 | phillip | Dasin Retail | 0.46 | 0.82 | Accumulate |
Dairy Farm - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/08/21 | CIMB | Dairy Farm | 4.27 | 5.5 | Add | PER22x FY21 |
02/17/21 | DBS Vickers | Dairy Farm | 4.4 | 4.44 | Buy | |
03/15/21 | CIMB | Dairy Farm | 4.51 | 5.4 | Add | PER22x FY22 |
03/15/21 | DBS Vickers | Dairy Farm | 4.51 | 5.02 | Buy | Sum of parts |
03/15/21 | DMG & Partners | Dairy Farm | 4.51 | 4.78 | Neutral | PER21x FY21 |
04/05/21 | DBS Vickers | Dairy Farm | 4.33 | 5.02 | Buy | |
04/19/21 | UOB Kay Hian | Dairy Farm | 4.22 | 5.19 | Buy | PER22x FY22 |
05/18/21 | DBS Vickers | Dairy Farm | 4.32 | 5.02 | Buy | |
05/27/21 | DBS Vickers | Dairy Farm | 4.45 | 4.78 | Buy | Sum of parts |
07/19/21 | DMG & Partners | Dairy Farm | 4.09 | 4.78 | Buy | |
07/30/21 | DMG & Partners | Dairy Farm | 3.98 | 4.42 | Buy | |
08/02/21 | DBS Vickers | Dairy Farm | 3.76 | 3.96 | Hold | Sum of parts |
08/02/21 | UOB Kay Hian | Dairy Farm | 3.76 | 4.53 | Buy | |
08/02/21 | CIMB | Dairy Farm | 3.76 | 4 | Hold | |
09/10/21 | UOB Kay Hian | Dairy Farm | 3.6 | 4.53 | Buy | PER24.7x |
09/10/21 | CIMB | Dairy Farm | 3.6 | 3.8 | Hold | |
11/18/21 | CIMB | Dairy Farm | 3.32 | 3.5 | Hold | PER18.5x FY22 |
12/08/21 | UOB Kay Hian | Dairy Farm | 3.04 | 3.6 | Buy | PER22.2x |