Date | Analyst | Company | Last | Target | Call | Valuation |
08/10/22 | Lim & Tan | Propnex | 1.68 | 1.9 | Accumulate on weakness | |
08/11/22 | UOB Kay Hian | Propnex | 1.67 | 2.07 | Buy | PER11x |
08/11/22 | DBS Vickers | Propnex | 1.67 | 1.71 | Hold | |
08/12/22 | CIMB | Propnex | 1.67 | 2.07 | Add | |
08/15/22 | phillip | Propnex | 1.67 | 1.74 | Neutral | |
08/30/22 | Kim Eng | Propnex | 1.61 | 1.95 | Buy | PER14x FY23 |
08/30/22 | SAC Capital | Propnex | 1.61 | 1.78 | Hold | |
09/16/22 | UOB Kay Hian | Propnex | 1.56 | 2.07 | Buy | |
10/03/22 | DBS Vickers | Propnex | 1.5 | 1.19 | Fully Valued | PER13x FY23 |
10/04/22 | CIMB | Propnex | 1.44 | 1.89 | Add | |
11/10/22 | DBS Vickers | Propnex | 1.38 | 1.19 | Fully Valued | |
11/10/22 | Lim & Tan | Propnex | 1.38 | 0 | Neutral | |
11/11/22 | UOB Kay Hian | Propnex | 1.47 | 1.92 | Buy | PER9.2x FY23 |
11/11/22 | DBS Vickers | Propnex | 1.47 | 1.61 | Hold | PER11x FY23 |
11/14/22 | phillip | Propnex | 1.54 | 2 | Buy | |
11/14/22 | Kim Eng | Propnex | 1.54 | 1.95 | Buy | |
03/01/23 | DBS Vickers | Propnex | 1.81 | 1.88 | Hold | PER11x FY23 |
03/01/23 | CIMB | Propnex | 1.81 | 2.05 | Add | Sum of parts |
03/06/23 | phillip | Propnex | 1.87 | 2.4 | Buy | DCF |
03/13/23 | Kim Eng | Propnex | 1.87 | 2.2 | Buy | PER14x FY23 |
03/29/23 | Lim & Tan | Propnex | 1.91 | 2.13 | Accumulate | |
04/28/23 | UOB Kay Hian | Propnex | 2.01 | 2.14 | Buy | PER10x |
05/29/23 | UOB Kay Hian | Propnex | 1.07 | 1.16 | Buy | Ex-Bonus 1-for-1, PER11.1x |
06/05/23 | Kim Eng | Propnex | 1.02 | 1.2 | Buy | |
08/11/23 | UOB Kay Hian | Propnex | 1.05 | 1.23 | Buy | PER11.3x |
08/11/23 | DBS Vickers | Propnex | 1.05 | 1.09 | Hold | PER12x FY24 |
08/14/23 | phillip | Propnex | 1.03 | 1.16 | Accumulate | DCF |
08/14/23 | Kim Eng | Propnex | 1.03 | 1.15 | Buy | PER15x FY24 |
08/24/23 | Lim & Tan | Propnex | 0.95 | 1.15 | Accumulate |
Wednesday, October 25, 2023
Propnex - Stock calls
Prime US Reit - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
08/04/22 | DBS Vickers | Prime US Reit | 0.72 | 0.88 | Buy | |
08/05/22 | Kim Eng | Prime US Reit | 0.735 | 1.05 | Buy | DDM |
08/08/22 | DMG & Partners | Prime US Reit | 0.715 | 1 | Buy | DDM |
09/14/22 | phillip | Prime US Reit | 0.615 | 0.88 | Buy | DDM |
11/10/22 | phillip | Prime US Reit | 0.48 | 0.88 | Buy | DDM |
11/10/22 | DBS Vickers | Prime US Reit | 0.48 | 0.65 | Buy | |
11/10/22 | DMG & Partners | Prime US Reit | 0.48 | 0.77 | Buy | DDM |
01/05/23 | phillip | Prime US Reit | 0.39 | 0.88 | Buy | |
01/18/23 | UOB Kay Hian | Prime US Reit | 0.415 | 0.78 | Buy | DDM |
02/09/23 | DBS Vickers | Prime US Reit | 0.525 | 0.65 | Buy | |
02/09/23 | DMG & Partners | Prime US Reit | 0.525 | 0.67 | Buy | DDM |
02/10/23 | UOB Kay Hian | Prime US Reit | 0.49 | 0.76 | Buy | DDM |
02/10/23 | DBS Vickers | Prime US Reit | 0.49 | 0.63 | Buy | PB0.8x |
02/17/23 | phillip | Prime US Reit | 0.445 | 0.7 | Buy | DDM |
05/11/23 | DBS Vickers | Prime US Reit | 0.235 | 0.63 | Buy | DCF |
05/12/23 | DBS Vickers | Prime US Reit | 0.205 | 0.33 | Buy | DCF |
05/12/23 | DMG & Partners | Prime US Reit | 0.205 | 0.57 | Buy | |
05/15/23 | phillip | Prime US Reit | 0.21 | 0.46 | Buy | DDM |
05/19/23 | UOB Kay Hian | Prime US Reit | 0.21 | 0.61 | Buy | DDM |
08/10/23 | DBS Vickers | Prime US Reit | 0.188 | 0.18 | Hold | PB0.3x |
08/14/23 | phillip | Prime US Reit | 0.202 | 0.39 | Buy | DDM |