Date | Analyst | Company | Last | Target | Call | Valuation |
11/17/20 | CIMB | Boustead | 0.78 | 1.2 | Add | Sum of parts |
03/18/21 | CIMB | Boustead | 0.905 | 1.4 | Add | Sum of parts |
06/01/21 | CIMB | Boustead | 1.22 | 1.4 | Add | Sum of parts (20% discount) |
Wednesday, September 1, 2021
Boustead - Stock calls
BHG Retail - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
06/30/21 | DBS Vickers | BHG Retail | 0.55 | 0.6 | Buy | DCF |
08/30/21 | DBS Vickers | BHG Retail | 0.58 | 0.57 | Hold |
Aztech - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
04/22/21 | DBS Vickers | Aztech | 1.38 | 1.85 | Buy | PER17.9x FY21 |
04/23/21 | UOB Kay Hian | Aztech | 1.34 | 1.86 | Buy | PER12.9x |
04/23/21 | CIMB | Aztech | 1.34 | 1.91 | Add | PER16x FY22 |
04/26/21 | Kim Eng | Aztech | 1.41 | 1.86 | Buy | PER18x FY21 |
05/25/21 | CIMB | Aztech | 1.33 | 1.91 | Add | |
06/25/21 | UOB Kay Hian | Aztech | 1.23 | 1.86 | Buy | |
07/29/21 | UOB Kay Hian | Aztech | 1.23 | 1.86 | Buy | |
08/02/21 | DBS Vickers | Aztech | 1.27 | 1.74 | Buy | PER17.9x FY21 |
08/02/21 | CIMB | Aztech | 1.27 | 1.82 | Add | |
08/02/21 | Kim Eng | Aztech | 1.27 | 1.86 | Buy |
Stock calls for 1 September 2021
Date | Analyst | Company | Last | Target | Call | Valuation |
09/01/21 | DBS Vickers | AEM | 4.14 | 4.98 | Buy | PER13.7x FY22 |
09/01/21 | CIMB | AEM | 4.14 | 4.78 | Add | |
09/01/21 | DBS Vickers | CDL Hospitality | 1.17 | 1.35 | Buy | DCF |
09/01/21 | CIMB | CDL Hospitality | 1.17 | 1.32 | Add | |
09/01/21 | CIMB | DBS | 29.87 | 32.7 | Add | |
09/01/21 | DMG & Partners | Keppel Reit | 1.05 | 1.2 | Buy | |
09/01/21 | CIMB | OCBC | 11.43 | 13.75 | Add | |
09/01/21 | Macquarie | Singtel | 2.32 | 2.83 | outperform | DCF |
09/01/21 | Phillip | UG Healthcare | 0.535 | 0.63 | Accumulate | PER8x FY22 |
09/01/21 | CIMB | UOB | 25.58 | 29 | Add |
Tuesday, August 31, 2021
Avi-Tech - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
10/08/20 | Lim & Tan | Avi-Tech | 0.425 | 0 | Buy | |
01/20/21 | Lim & Tan | Avi-Tech | 0.485 | 0 | Take Profit | |
02/10/21 | Lim & Tan | Avi-Tech | 0.475 | 0 | Take Profit | |
02/15/21 | DMG & Partners | Avi-Tech | 0.42 | 0.42 | Neutral | |
08/20/21 | Lim & Tan | Avi-Tech | 0.41 | 0 | Hold | |
08/25/21 | DMG & Partners | Avi-Tech | 0.4 | 0.42 | Neutral |
Ascendas India Trust - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/29/21 | DBS Vickers | Ascendas India Trust | 1.55 | 1.85 | Buy | DDM |
02/23/21 | DBS Vickers | Ascendas India Trust | 1.51 | 1.85 | Buy | |
03/09/21 | DBS Vickers | Ascendas India Trust | 1.49 | 1.85 | Buy | DDM |
03/09/21 | Citi Research | Ascendas India Trust | 1.49 | 1.82 | Buy | |
07/05/21 | Citi Research | Ascendas India Trust | 1.44 | 1.82 | Buy |