Date | Analyst | Company | Last | Target | Call | Valuation |
05/09/23 | Lim & Tan | Riverstone | 0.585 | 0.63 | Hold | |
11/07/23 | CIMB | Riverstone | 0.615 | 0.75 | Add | PER14.5x FY25 |
12/12/23 | CIMB | Riverstone | 0.61 | 0.75 | Add | |
12/12/23 | DMG & Partners | Riverstone | 0.61 | 0.74 | Buy | |
01/22/24 | CIMB | Riverstone | 0.65 | 0.88 | Add | |
01/26/24 | UOB Kay Hian | Riverstone | 0.67 | 0.82 | Buy | PER17.3x FY24 |
03/01/24 | UOB Kay Hian | Riverstone | 0.675 | 0.88 | Buy | PER17.6x FY24 |
03/21/24 | DMG & Partners | Riverstone | 0.765 | 0.93 | Buy | DCF, PER18x FY24 |
04/03/24 | UOB Kay Hian | Riverstone | 0.815 | 0.88 | Buy | PER17.6x FY24 |
04/15/24 | DMG & Partners | Riverstone | 0.76 | 0.93 | Buy | |
05/03/24 | UOB Kay Hian | Riverstone | 0.79 | 0.88 | Buy | PER17.6x FY24 |
05/10/24 | DMG & Partners | Riverstone | 0.775 | 0.93 | Buy | DCF |
05/13/24 | UOB Kay Hian | Riverstone | 0.885 | 1 | Buy | PER18x FY25 |
05/13/24 | DMG & Partners | Riverstone | 0.885 | 1.05 | Buy | DCF |
05/16/24 | UOB Kay Hian | Riverstone | 0.93 | 1.12 | Buy | PER20x FY25 |
07/25/24 | UOB Kay Hian | Riverstone | 0.95 | 1.16 | Buy | |
08/07/24 | DMG & Partners | Riverstone | 0.895 | 1.05 | Buy | DCF |
08/08/24 | UOB Kay Hian | Riverstone | 0.925 | 1.16 | Buy | |
08/08/24 | DMG & Partners | Riverstone | 0.925 | 1.04 | Buy | DCF |
10/07/24 | DMG & Partners | Riverstone | 0.895 | 1.02 | Buy | DCF |
10/22/24 | UOB Kay Hian | Riverstone | 0.925 | 1.16 | Buy |
Friday, November 8, 2024
Riverstone - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment