Date | Analyst | Company | Last | Target | Call | Valuation |
10/05/23 | Lim & Tan | Tiong Woon | 0.48 | 0 | Accumulate | |
10/25/23 | Lim & Tan | Tiong Woon | 0.505 | 0.88 | Buy | EV/Ebitda (40% disc) |
11/01/23 | UOB Kay Hian | Tiong Woon | 0.5 | 0.85 | Buy | PB0.7x FY24 |
12/18/23 | Lim & Tan | Tiong Woon | 0.455 | 0.88 | Buy | |
01/03/24 | Lim & Tan | Tiong Woon | 0.46 | 0 | Accumulate | |
02/13/24 | Lim & Tan | Tiong Woon | 0.48 | 0.88 | Buy | |
02/15/24 | Lim & Tan | Tiong Woon | 0.5 | 0.85 | Accumulate | |
02/16/24 | UOB Kay Hian | Tiong Woon | 0.505 | 0.9 | Buy | PB0.7x FY24 |
09/24/24 | Lim & Tan | Tiong Woon | 0.5 | 0.87 | Buy | |
09/27/24 | UOB Kay Hian | Tiong Woon | 0.51 | 0.87 | Buy | |
10/11/24 | Lim & Tan | Tiong Woon | 0.525 | 0.87 | Accumulate |
Wednesday, November 20, 2024
Tiong Woon - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment