New Launch - One Sophia For Sale!

New Launch - One Sophia For Sale!
Please click the advertisement for more information.

Search This Blog

Friday, November 26, 2010

Swiber - Buy calls from all analysts!

Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method

03/02/10 AmFraser Swiber 1.08 1.3 Buy PER16x

01/21/10 CIMB Swiber 1.15 1.72 Outperform PER12x
02/05/10 CIMB Swiber 1.04 1.72 Outperform PER12x
03/02/10 CIMB Swiber 1.07 1.65 Outperform PER12x
04/06/10 CIMB Swiber 1.13 1.65 Outperform PER12x
05/03/10 CIMB Swiber 1.15 1.65 Outperform PER12x
05/14/10 CIMB Swiber 1.09 1.65 Outperform PER12x
05/18/10 CIMB Swiber 1.09 1.65 Outperform
05/21/10 CIMB Swiber 1 1.65 Outperform PER12x
05/31/10 CIMB Swiber 0.96 1.65 Outperform
06/08/10 CIMB Swiber 0.92 1.65 Outperform
08/06/10 CIMB Swiber 1.04 1.65 Outperform
08/16/10 CIMB Swiber 1.01 1.42 Outperform PER12x
08/19/10 CIMB Swiber 0.99 1.42 Outperform
09/08/10 CIMB Swiber 1 1.42 Outperform PER12x
11/12/10 CIMB Swiber 1.08 1.37 Outperform PER12x

01/04/10 DBS Vickers Swiber 1.02 1.24 Buy PER5.9x
05/17/10 DBS Vickers Swiber 1.09 1.42 Buy PER10x
11/09/10 DBS Vickers Swiber 1.08 1.28 Buy PER10x
11/15/10 DBS Vickers Swiber 1.04 1.28 Buy PER10x

06/10/10 DMG & Partners Swiber 0.91 1.35 Buy PER10x
06/14/10 DMG & Partners Swiber 0.99 1.35 Buy PER10x
08/16/10 DMG & Partners Swiber 1.01 1.35 Buy PER10x
08/17/10 DMG & Partners Swiber 1.01 1.35 Buy PER10x
11/03/10 DMG & Partners Swiber 1.04 1.35 Buy
11/15/10 DMG & Partners Swiber 1.04 1.25 Buy

09/02/10 Dnb Nor Swiber 0.96 1.5 Buy

01/04/10 OCBC Swiber 1.02 1.1 Hold PER9x
02/19/10 OCBC Swiber 1.05 1.1 Hold
03/03/10 OCBC Swiber 1.03 1.1 Hold
03/05/10 OCBC Swiber 1.03 1.1 Hold
03/26/10 OCBC Swiber 1.05 1.1 Hold
05/06/10 OCBC Swiber 1.12 1.1 Hold
05/17/10 OCBC Swiber 1.09 1.38 Buy PER11x
05/20/10 OCBC Swiber 0.985 1.38 Buy
06/09/10 OCBC Swiber 0.925 1.38 Buy
06/14/10 OCBC Swiber 0.945 1.38 Buy
07/08/10 OCBC Swiber 0.97 1.38 Buy
07/15/10 OCBC Swiber 1.01 1.38 Buy
08/17/10 OCBC Swiber 0.995 1.33 Buy
09/02/10 OCBC Swiber 0.96 1.33 Buy
09/13/10 OCBC Swiber 1.01 1.38 Buy
09/27/10 OCBC Swiber 1.08 1.33 Buy
10/04/10 OCBC Swiber 1.07 1.33 Buy
11/12/10 OCBC Swiber 1.08 1.33 Buy Under Review
11/15/10 OCBC Swiber 1.04 1.33 Buy PER11x

1 comment:

PGL said...

SWIBER; Can anyone explain what the "Collar"transaction on December 21 2010 by Goh Kim Teck,Founder and CEO means fot the share price.Why 2 Call otpions? Is it positive or negative or neutral? PGL