Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
03/22/11 CIMB K-Reit 1.29 1.52 Neutral DDM
04/15/11 CIMB K-Reit 1.32 1.52 Outperform DDM
03/22/11 Citigroup K-Reit 1.29 1.2 Sell
03/09/11 DBS Vickers K-Reit 1.32 1.24 Hold
03/22/11 DBS Vickers K-Reit 1.29 1.32 Hold DCF
04/13/11 DBS Vickers K-Reit 1.29 1.2 Hold
04/15/11 DBS Vickers K-Reit 1.32 1.32 Hold
03/23/11 DIR K-Reit 1.29 1.3 Hold
03/22/11 Nomura K-Reit 1.29 1.76 Buy RNAV
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment