Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
02/21/11 CIMB OCBC 9.41 11.04 Outperform PB1.8x, GGM
03/03/11 CIMB OCBC 9.25 11.04 Outperform PB1.8x & GGM
03/25/11 CIMB OCBC 9.3 11.04 Outperform PB1.8x & GGM
04/05/11 CIMB OCBC 9.65 11.04 Outperform
02/21/11 Citigroup OCBC 9.41 10.6 Buy
03/18/11 CLSA OCBC 9.02 9.25 Underperform
04/14/11 CLSA OCBC 9.64 9.25 Underperform
02/16/11 DBS Vickers OCBC 9.44 11.3 Buy
02/21/11 DBS Vickers OCBC 9.41 11.3 Buy
02/22/11 DBS Vickers OCBC 9.32 11.3 Buy
02/28/11 DBS Vickers OCBC 9.26 11.3 Buy
03/03/11 DBS Vickers OCBC 9.35 11.3 Buy PB1.9x & GGM
04/01/11 DBS Vickers OCBC 9.46 11.3 Buy
04/04/11 DBS Vickers OCBC 9.59 11.3 Buy
04/12/11 DBS Vickers OCBC 9.69 11.3 Buy
04/18/11 DBS Vickers OCBC 9.69 11.3 Buy
04/25/11 DBS Vickers OCBC 9.47 11.3 Buy
02/21/11 DMG & Partners OCBC 9.41 10.6 Buy PB1.7x
03/02/11 DMG & Partners OCBC 9.35 10.6 Buy PB1.7x
04/01/11 DMG & Partners OCBC 9.46 10.6 Buy PB1.7x
02/21/11 Kim Eng OCBC 9.41 11.18 Buy PB1.7x, GGM
03/08/11 Kim Eng OCBC 9.29 11.18 Buy
02/21/11 phillip OCBC 9.41 10 Hold
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment