Date | Analyst | Code | Company | Last | Target | Call | Percent | Valuation |
01/03/17 | DMG & Partners | P34 | Delfi | 2.22 | 2.55 | Buy | 14.86 | |
01/16/17 | OCBC | P34 | Delfi | 2.25 | 2.39 | Hold | 6.22 | |
02/23/17 | CIMB | P34 | Delfi | 2.32 | 2.3 | Hold | -0.86 | PER25x CY18 |
02/23/17 | OCBC | P34 | Delfi | 2.32 | 2.39 | Hold | 3.02 | PER30x FY17 |
02/24/17 | DMG & Partners | P34 | Delfi | 2.35 | 2.55 | Neutral | 8.51 | DCF |
02/24/17 | OCBC | P34 | Delfi | 2.35 | 2.37 | Hold | 0.85 | PER30x FY17 |
02/27/17 | DBS Vickers | P34 | Delfi | 2.33 | 2.26 | Hold | -3.00 | PER26x FY17/18 |
03/17/17 | OCBC | P34 | Delfi | 2.24 | 2.37 | Hold | 5.80 | |
05/09/17 | OCBC | P34 | Delfi | 2.2 | 2.37 | Hold | 7.73 | |
05/11/17 | CIMB | P34 | Delfi | 2.2 | 2.3 | Hold | 4.55 | PER25x CY18 |
05/11/17 | OCBC | P34 | Delfi | 2.2 | 2.21 | Hold | 0.45 | PER30x FY17/18 |
06/16/17 | OCBC | P34 | Delfi | 2.05 | 2.21 | Hold | 7.80 | |
08/10/17 | OCBC | P34 | Delfi | 2.12 | 2.08 | Hold | -1.89 | PER30x FY18 |
08/10/17 | DMG & Partners | P34 | Delfi | 2.12 | 2 | Neutral | -5.66 | DCF |
10/02/17 | DMG & Partners | P34 | Delfi | 1.515 | 1.86 | Buy | 22.77 | DCF |
11/15/17 | DMG & Partners | P34 | Delfi | 1.45 | 1.65 | Buy | 13.79 | DCF |
12/19/17 | DBS Vickers | P34 | Delfi | 1.43 | 1.8 | Buy | 25.87 | PER26x FY18/19 |
02/28/18 | DMG & Partners | P34 | Delfi | 1.52 | 1.54 | Neutral | 1.32 | DCF |
05/09/18 | DBS Vickers | P34 | Delfi | 1.48 | 1.8 | Buy | 21.62 | PER26x FY18/19 |
05/09/18 | DMG & Partners | P34 | Delfi | 1.48 | 1.54 | Neutral | 4.05 |
Friday, May 11, 2018
Delfi - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment