Date | Analyst | Company | Last | Target | Call | Valuation |
01/04/18 | Deutsche | A-Reit | 2.74 | 2.75 | Hold | |
01/05/18 | DMG & Partners | A-Reit | 2.79 | 2.9 | Buy | DDM |
01/19/18 | UOB Kay Hian | A-Reit | 2.77 | 3.05 | Buy | |
01/19/18 | Kim Eng | A-Reit | 2.77 | 3 | Buy | |
01/26/18 | Phillip | A-Reit | 2.75 | 2.89 | Accumulate | DDM, PB1.36x FY18 |
01/26/18 | OCBC | A-Reit | 2.75 | 2.69 | Hold | |
01/26/18 | DBS Vickers | A-Reit | 2.75 | 2.85 | Buy | |
01/26/18 | CIMB | A-Reit | 2.75 | 2.88 | Add | |
02/12/18 | Phillip | A-Reit | 2.57 | 2.87 | Accumulate | |
02/13/18 | UOB Kay Hian | A-Reit | 2.58 | 3.05 | Buy | |
02/20/18 | DMG & Partners | A-Reit | 2.62 | 2.9 | Buy | |
02/20/18 | DBS Vickers | A-Reit | 2.62 | 2.85 | Buy | |
03/05/18 | UOB Kay Hian | A-Reit | 2.61 | 3.05 | Buy | |
03/06/18 | UOB Kay Hian | A-Reit | 2.58 | 2.76 | Buy | |
03/19/18 | DBS Vickers | A-Reit | 2.66 | 2.85 | Buy | |
03/27/18 | Phillip | A-Reit | 2.6 | 2.89 | Accumulate | |
04/16/18 | Kim Eng | A-Reit | 2.69 | 3.05 | Buy | DDM |
04/16/18 | DMG & Partners | A-Reit | 2.69 | 2.9 | Buy | |
04/24/18 | Phillip | A-Reit | 2.65 | 2.91 | Accumulate | DDM, PB1.37x FY18/19 |
04/24/18 | UOB Kay Hian | A-Reit | 2.65 | 3.05 | Buy | DDM |
04/24/18 | DMG & Partners | A-Reit | 2.65 | 2.95 | Buy | DDM |
04/24/18 | CIMB | A-Reit | 2.65 | 2.85 | add | DDM |
04/24/18 | OCBC | A-Reit | 2.65 | 2.71 | Hold | |
04/24/18 | DBS Vickers | A-Reit | 2.65 | 3 | Buy | DCF |
04/25/18 | Jefferies | A-Reit | 2.68 | 2.95 | Buy | |
05/02/18 | UOB Kay Hian | A-Reit | 2.67 | 3.05 | Buy | |
05/08/18 | DBS Vickers | A-Reit | 2.65 | 3 | Buy | |
05/17/18 | DMG & Partners | A-Reit | 2.64 | 2.95 | Buy | |
05/21/18 | Phillip | A-Reit | 2.65 | 2.91 | Accumulate | |
06/04/18 | UOB Kay Hian | A-Reit | 2.64 | 3.05 | Buy | |
06/26/18 | DBS Vickers | A-Reit | 2.58 | 3 | Buy | |
07/03/18 | UOB Kay Hian | A-Reit | 2.61 | 3.05 | Buy | |
07/06/18 | DBS Vickers | A-Reit | 2.65 | 3 | Buy | |
07/16/18 | Phillip | A-Reit | 2.71 | 2.91 | Accumulate | |
07/27/18 | OCBC | A-Reit | 2.72 | 2.71 | Hold | |
07/27/18 | Deutsche | A-Reit | 2.72 | 2.8 | Hold | |
07/30/18 | Phillip | A-Reit | 2.73 | 2.96 | Accumulate | DDM, PB1.39x FY19 |
07/30/18 | CIMB | A-Reit | 2.73 | 2.89 | Add | DDM |
07/31/18 | UOB Kay Hian | A-Reit | 2.76 | 3.01 | Buy | DDM |
07/31/18 | Deutsche | A-Reit | 2.76 | 2.75 | Hold | |
08/17/18 | UOB Kay Hian | A-Reit | 2.73 | 3.01 | Buy | |
08/24/18 | DBS Vickers | A-Reit | 2.73 | 3 | Buy | |
09/07/18 | OCBC | A-Reit | 2.69 | 2.71 | Hold | |
09/10/18 | CIMB | A-Reit | 2.63 | 2.89 | Add | DDM |
09/25/18 | Deutsche | A-Reit | 2.59 | 2.75 | Hold | |
10/01/18 | Kim Eng | A-Reit | 2.64 | 3.05 | Buy | DDM |
10/01/18 | OCBC | A-Reit | 2.64 | 2.71 | Hold | |
10/02/18 | Lim & Tan | A-Reit | 2.63 | 0 | Hold | |
10/04/18 | Jefferies | A-Reit | 2.6 | 2.95 | Buy | |
10/04/18 | Phillip | A-Reit | 2.6 | 2.82 | Accumulate | DDM, PB1.32x FY18 |
10/12/18 | UOB Kay Hian | A-Reit | 2.57 | 3.01 | Buy | |
10/16/18 | DMG & Partners | A-Reit | 2.5 | 2.9 | Buy | DDM |
10/25/18 | UOB Kay Hian | A-Reit | 2.56 | 3.01 | Buy | |
10/26/18 | CIMB | A-Reit | 2.58 | 2.84 | Add | DDM |
10/26/18 | DBS Vickers | A-Reit | 2.58 | 2.95 | Buy | DCF |
10/26/18 | Phillip | A-Reit | 2.58 | 2.78 | Accumulate | DDM, PB1.3x FY19 |
10/26/18 | OCBC | A-Reit | 2.58 | 2.64 | Hold | |
10/26/18 | Kim Eng | A-Reit | 2.58 | 2.95 | Buy | DDM |
11/08/18 | UOB Kay Hian | A-Reit | 2.54 | 3.01 | Buy | |
11/21/18 | Phillip | A-Reit | 2.55 | 2.78 | Accumulate | |
12/11/18 | DMG & Partners | A-Reit | 2.56 | 2.9 | Buy |
Thursday, December 27, 2018
Ascendas Reit - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment