| Date | Analyst | Company | Last | Target | Call | Valuation |
| 08/30/19 | Jefferies | Eagle Hospitality Trust | 0.675 | 1 | Buy | |
| 08/30/19 | UOB Kay Hian | Eagle Hospitality Trust | 0.675 | 1.02 | Buy | DDM |
| 08/30/19 | UBS | Eagle Hospitality Trust | 0.675 | 0.83 | Buy | |
| 10/02/19 | Amfrasers | Eagle Hospitality Trust | 0.68 | 0.84 | outperform | DDM |
| 10/25/19 | UOB Kay Hian | Eagle Hospitality Trust | 0.645 | 1.02 | Buy | DDM |
| 10/29/19 | Amfrasers | Eagle Hospitality Trust | 0.545 | 0.72 | outperform | DDM |
| 11/18/19 | Amfrasers | Eagle Hospitality Trust | 0.535 | 0.61 | Buy | DDM |
| 11/18/19 | Jefferies | Eagle Hospitality Trust | 0.535 | 0.8 | Buy | |
| 12/02/19 | Amfrasers | Eagle Hospitality Trust | 0.525 | 0.61 | outperform | DDM |
| 02/20/20 | Amfrasers | Eagle Hospitality Trust | 0.53 | 0.51 | Neutral | |
| 02/20/20 | Jefferies | Eagle Hospitality Trust | 0.53 | 0.7 | Buy | |
| 02/20/20 | UBS | Eagle Hospitality Trust | 0.53 | 0.75 | Buy | |
| 03/10/20 | Amfrasers | Eagle Hospitality Trust | 0.28 | 0.51 | Neutral | |
| 03/25/20 | UBS | Eagle Hospitality Trust | 0.137 | 0.75 | Buy |
Monday, July 20, 2020
Eagle Hospitality Trust - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment