Date | Analyst | Company | Last | Target | Call | Valuation |
08/16/19 | DMG & Partners | Golden Agri | 0.295 | 0.22 | Sell | Sum of parts |
08/19/19 | OCBC | Golden Agri | 0.29 | 0.27 | Sell | |
09/30/19 | DMG & Partners | Golden Agri | 0.23 | 0.25 | Neutral | Sum of parts |
10/15/19 | UOB Kay Hian | Golden Agri | 0.21 | 0.16 | Sell | PER13x FY20 |
11/14/19 | DMG & Partners | Golden Agri | 0.265 | 0.25 | Neutral | Sum of parts |
11/15/19 | OCBC | Golden Agri | 0.245 | 0.26 | Hold | |
11/22/19 | UOB Kay Hian | Golden Agri | 0.235 | 0.27 | Hold | |
11/22/19 | CIMB | Golden Agri | 0.235 | 0.23 | Reduce | Sum of parts (10% discount) |
01/20/20 | DMG & Partners | Golden Agri | 0.235 | 0.27 | Buy | Sum of parts |
03/02/20 | DMG & Partners | Golden Agri | 0.2 | 0.25 | Buy | Sum of parts |
03/02/20 | OCBC | Golden Agri | 0.2 | 0.22 | Hold | |
03/02/20 | UOB Kay Hian | Golden Agri | 0.2 | 0.22 | Hold | Buy @ $0.20 |
03/02/20 | CIMB | Golden Agri | 0.2 | 0.21 | Hold | Sum of parts (20% discount) |
03/24/20 | DMG & Partners | Golden Agri | 0.129 | 0.125 | Sell | Sum of parts, PER15x FY20 |
05/15/20 | DMG & Partners | Golden Agri | 0.146 | 0.12 | Sell | Sum of parts |
06/26/20 | DMG & Partners | Golden Agri | 0.15 | 0.13 | Sell | Sum of parts |
Tuesday, July 28, 2020
Golden Agri - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment