Date | Analyst | Company | Last | Target | Call |
01/05/21 | Kim Eng | A-Reit | 2.98 | 4 | Buy |
01/05/21 | Phillip | APTV | 0.118 | 0.15 | Buy |
01/05/21 | Phillip | ART | 1.09 | 1.15 | Buy |
01/05/21 | Phillip | Capitaland | 3.28 | 3.82 | Buy |
01/05/21 | Kim Eng | Capitaland Integrated Commercial Trust | 2.19 | 2.5 | Buy |
01/05/21 | phillip | Comfortdelgro | 1.67 | 1.83 | Buy |
01/05/21 | Phillip | Frasers Centrepoint Trust | 2.48 | 2.79 | Buy |
01/05/21 | CIMB | ISDN | 0.425 | 0.65 | Add |
01/05/21 | Phillip | Keppel Corp | 5.42 | 6.12 | Buy |
01/05/21 | Phillip | Manulife US Reit | 0.745 | 0.92 | Buy |
01/05/21 | phillip | Propnex | 0.77 | 0.85 | Buy |
01/05/21 | Phillip | Thai Beverage | 0.73 | 0.86 | Buy |
01/05/21 | CIMB | UMS | 1.15 | 1.27 | Add |
01/05/21 | CIMB | Venture | 19.58 | 24.84 | Add |
01/05/21 | Phillip | Yoma | 0.285 | 0.46 | Buy |
Tuesday, January 5, 2021
Stock calls for 5 January 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment