Date | Analyst | Company | Last | Target | Call | Valuation |
05/15/20 | Lim & Tan | Propnex | 0.485 | 0 | Buy | |
05/19/20 | UOB Kay Hian | Propnex | 0.5 | 0.65 | Buy | |
05/19/20 | CIMB | Propnex | 0.5 | 0.625 | Add | |
05/20/20 | phillip | Propnex | 0.495 | 0.6 | Buy | DCF |
08/14/20 | UOB Kay Hian | Propnex | 0.585 | 0.69 | Buy | |
08/17/20 | phillip | Propnex | 0.59 | 0.7 | Buy | DCF |
08/19/20 | CIMB | Propnex | 0.6 | 0.708 | Add | |
09/03/20 | Lim & Tan | Propnex | 0.57 | 0.69 | Buy | |
09/17/20 | Lim & Tan | Propnex | 0.6 | 0.71 | Buy | |
10/05/20 | phillip | Propnex | 0.59 | 0.7 | Buy | |
10/27/20 | UOB Kay Hian | Propnex | 0.635 | 0.86 | Buy | PER11x FY21, Ex-cash |
11/13/20 | CIMB | Propnex | 0.69 | 0.825 | Add | |
11/16/20 | phillip | Propnex | 0.68 | 0.85 | Buy | DCF |
11/16/20 | UOB Kay Hian | Propnex | 0.68 | 0.89 | Buy | |
01/05/21 | phillip | Propnex | 0.77 | 0.85 | Buy | |
02/24/21 | Lim & Tan | Propnex | 0.78 | 0 | Accumulate on weakness | |
02/26/21 | UOB Kay Hian | Propnex | 0.81 | 0.97 | Buy | |
02/26/21 | CIMB | Propnex | 0.81 | 0.888 | Add | |
03/01/21 | phillip | Propnex | 0.81 | 1 | Buy | DCF |
03/08/21 | Lim & Tan | Propnex | 0.875 | 1 | Buy | PER11.6x FY21 |
05/11/21 | Lim & Tan | Propnex | 1.09 | 0 | Buy | |
05/12/21 | UOB Kay Hian | Propnex | 1.1 | 1.34 | Buy | |
05/17/21 | phillip | Propnex | 1.14 | 1.36 | Buy | DCF |
05/17/21 | CIMB | Propnex | 1.14 | 1.19 | Add |
Tuesday, July 27, 2021
Propnex - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment