Date | Analyst | Company | Last | Target | Call | Valuation |
01/23/20 | Kim Eng | Frasers Centrepoint Trust | 2.8 | 2.85 | Hold | DDM |
01/23/20 | Lim & Tan | Frasers Centrepoint Trust | 2.8 | 0 | Hold | |
01/23/20 | UOB Kay Hian | Frasers Centrepoint Trust | 2.8 | 3.05 | Buy | |
01/24/20 | DBS Vickers | Frasers Centrepoint Trust | 2.86 | 2.95 | Buy | |
01/29/20 | Phillip | Frasers Centrepoint Trust | 2.86 | 3.11 | Accumulate | DDM |
02/03/20 | OCBC | Frasers Centrepoint Trust | 2.88 | 2.93 | Hold | |
02/04/20 | DBS Vickers | Frasers Centrepoint Trust | 2.84 | 2.95 | Buy | |
03/09/20 | DBS Vickers | Frasers Centrepoint Trust | 2.97 | 3.35 | Buy | |
03/13/20 | Phillip | Frasers Centrepoint Trust | 2.73 | 3.11 | Accumulate | |
03/16/20 | OCBC | Frasers Centrepoint Trust | 2.56 | 3.07 | Buy | |
03/31/20 | CIMB | Frasers Centrepoint Trust | 2.18 | 3.1 | Add | |
04/02/20 | DBS Vickers | Frasers Centrepoint Trust | 2.1 | 2.05 | Hold | |
04/14/20 | OCBC | Frasers Centrepoint Trust | 1.93 | 2.23 | Buy | |
04/23/20 | DMG & Partners | Frasers Centrepoint Trust | 2.1 | 2.55 | Neutral | |
04/24/20 | UOB Kay Hian | Frasers Centrepoint Trust | 2.06 | 2 | Hold | Buy @ $1.82 |
04/27/20 | Phillip | Frasers Centrepoint Trust | 1.98 | 2.24 | Accumulate | |
04/27/20 | DMG & Partners | Frasers Centrepoint Trust | 1.98 | 2.07 | Neutral | DDM |
04/27/20 | Kim Eng | Frasers Centrepoint Trust | 1.98 | 2.3 | Buy | DDM |
05/11/20 | Amfrasers | Frasers Centrepoint Trust | 2.08 | 2.39 | outperform | |
05/11/20 | OCBC | Frasers Centrepoint Trust | 2.08 | 2.22 | Hold | |
05/11/20 | Citi Research | Frasers Centrepoint Trust | 2.08 | 2.23 | Hold | |
05/27/20 | UOB Kay Hian | Frasers Centrepoint Trust | 2.25 | 2.85 | Buy | |
06/01/20 | DBS Vickers | Frasers Centrepoint Trust | 2.43 | 2.65 | Buy | PB1.2x |
06/08/20 | UOB Kay Hian | Frasers Centrepoint Trust | 2.58 | 2.85 | Buy | |
06/23/20 | DMG & Partners | Frasers Centrepoint Trust | 2.39 | 2.07 | Neutral | |
07/01/20 | CIMB | Frasers Centrepoint Trust | 2.31 | 2.49 | Add | DDM |
07/02/20 | DBS Vickers | Frasers Centrepoint Trust | 2.32 | 2.95 | Buy | Sum of parts, PB1.45x |
07/02/20 | UOB Kay Hian | Frasers Centrepoint Trust | 2.32 | 2.85 | Buy | |
07/03/20 | DBS Vickers | Frasers Centrepoint Trust | 2.34 | 2.95 | Buy | PB1.45x FY21 |
07/03/20 | Citi Research | Frasers Centrepoint Trust | 2.34 | 2.29 | Hold | |
07/27/20 | Phillip | Frasers Centrepoint Trust | 2.39 | 2.69 | Accumulate | DDM |
07/27/20 | UOB Kay Hian | Frasers Centrepoint Trust | 2.39 | 2.9 | Buy | DDM |
07/27/20 | DMG & Partners | Frasers Centrepoint Trust | 2.39 | 2.16 | Neutral | DDM |
07/27/20 | CIMB | Frasers Centrepoint Trust | 2.39 | 2.78 | Add | |
07/27/20 | Kim Eng | Frasers Centrepoint Trust | 2.39 | 2.45 | Hold | |
08/04/20 | OCBC | Frasers Centrepoint Trust | 2.36 | 2.44 | Hold | |
08/07/20 | DBS Vickers | Frasers Centrepoint Trust | 2.39 | 2.95 | Buy | PB1.45x FY21 |
08/21/20 | CIMB | Frasers Centrepoint Trust | 2.37 | 2.78 | Add | DDM |
09/02/20 | DBS Vickers | Frasers Centrepoint Trust | 2.55 | 2.95 | Buy | PB1.45x FY21 |
09/02/20 | UOB Kay Hian | Frasers Centrepoint Trust | 2.55 | 2.9 | Buy | |
09/04/20 | CIMB | Frasers Centrepoint Trust | 2.54 | 2.83 | Add | DDM |
09/04/20 | Lim & Tan | Frasers Centrepoint Trust | 2.54 | 0 | Hold | |
09/07/20 | Phillip | Frasers Centrepoint Trust | 2.64 | 2.79 | Accumulate | DDM |
09/07/20 | UOB Kay Hian | Frasers Centrepoint Trust | 2.64 | 3.1 | Buy | DDM |
09/07/20 | Kim Eng | Frasers Centrepoint Trust | 2.64 | 2.54 | Hold | |
09/14/20 | Phillip | Frasers Centrepoint Trust | 2.67 | 2.61 | Accumulate | |
09/14/20 | Kim Eng | Frasers Centrepoint Trust | 2.67 | 2.78 | Buy | |
09/30/20 | CIMB | Frasers Centrepoint Trust | 2.37 | 2.83 | Add | DDM |
10/05/20 | Phillip | Frasers Centrepoint Trust | 2.41 | 2.79 | Accumulate | |
11/03/20 | DBS Vickers | Frasers Centrepoint Trust | 2.08 | 2.94 | Buy | |
11/03/20 | Lim & Tan | Frasers Centrepoint Trust | 2.08 | 0 | Hold | |
11/04/20 | UOB Kay Hian | Frasers Centrepoint Trust | 2.11 | 3.15 | Buy | DDM |
11/04/20 | DBS Vickers | Frasers Centrepoint Trust | 2.11 | 3 | Buy | |
11/04/20 | CIMB | Frasers Centrepoint Trust | 2.11 | 2.89 | Add | |
11/04/20 | Kim Eng | Frasers Centrepoint Trust | 2.11 | 2.9 | Buy | |
11/09/20 | Phillip | Frasers Centrepoint Trust | 2.26 | 2.79 | Buy | DDM |
11/12/20 | OCBC | Frasers Centrepoint Trust | 2.33 | 2.75 | Buy | |
12/03/20 | Lim & Tan | Frasers Centrepoint Trust | 2.32 | 0 | Accumulate | |
12/09/20 | UOB Kay Hian | Frasers Centrepoint Trust | 2.42 | 3.15 | Buy | |
12/18/20 | DMG & Partners | Frasers Centrepoint Trust | 2.5 | 2.4 | Neutral | |
01/05/21 | Phillip | Frasers Centrepoint Trust | 2.48 | 2.79 | Buy |
Thursday, January 7, 2021
Frasers Centrepoint Trust - Stock calls
Stock calls for 7 January 2021
Date | Analyst | Company | Last | Target | Call | Valuation |
01/07/21 | DBS Vickers | ARA Hospitality | 0.485 | 0.69 | Buy | DCF |
01/07/21 | CIMB | GKE | 0.138 | 0.18 | Add | Sum of parts |
01/07/21 | Lim & Tan | Ifast Corp | 3.31 | 0 | Hold | |
01/07/21 | CIMB | ISDN | 0.43 | 0.72 | Add | |
01/07/21 | CIMB | SPH | 1.13 | 1.1 | Hold | |
01/07/21 | UOB Kay Hian | Sunpower | 0.775 | 1.1 | Buy | |
01/07/21 | DMG & Partners | Wilmar | 4.95 | 6 | Buy |
The Washington riot is not a precursor to a civil war in the US. - Part 2
https://sg.news.yahoo.com/congress-certify-biden-win-democrats-152255261.html
This is not a surprise to us because we've been expecting Trump to up his ante as stated below.
http://sg-stock.blogspot.com/2020/12/the-washington-riot-is-not-precursor-to.html
We just need to sit back and watch how Biden will handle this. Will Biden reach an agreement with Trump or let Trump continue his petulant actions until the handover so that Biden can teach him a lesson later. Let's see.
Dr. Scott: South African Covid variant appears to ‘obviate’ antibody drugs.
https://www.cnbc.com/2021/01/06/south-africa-covid-strain-a-guide-to-what-you-need-to-know.html
This is really bad news for mankind because the new variant appears to obviate antibody drugs. This means the doctors will have more difficulties in treating covid patients and more sick people will end up in hospitals which will cripple the national healthcare systems in the world.
Let's hope that the next mutation won't develop a new variant that can evade our immunity. All the existing vaccines, whether they're made by inactive virus or mRNA, are used to "trick" our bodies to develop covid immunities and we'll be in trouble if a new variant can render our vaccines ineffective.
Wednesday, January 6, 2021
The US ISM PMI improved to 60.7 in December 2020.
The prices increased significantly by 12.2 to 77.6 because of much higher freight costs and the producers switched to using more local raw materials. This also impacted the supplier’s deliveries by +5.9 to 67.6 as a higher number indicated slower deliveries.
http://sg-stock.blogspot.com/2020/12/the-us-inflation-is-coming-part-2.html
The producers increased their production (64.8, +4) and employment (51.5, +3.1) to prepare for a rebound in the customers’ inventories (37.9, +1.6) which was too low because the inventories were depleted by an increasing new order (67.9, +2.8) that was supported by the government’s stimulus aids.
All these resulted in the PMI increased to 60.7 (+3.2). This means that the US economy will continue to improve unless there is another major lockdown due to the new covid variant. However, the US has to watch out for higher inflation because of the rising freight costs and PPI prices as the US may do QE tapering to contain its inflation.
World bank is the latest organization to warn about an impending financial crisis.
https://sg.finance.yahoo.com/news/world-bank-calls-rapid-action-160120391.html
We've been warning about an impending financial crisis since last year.
http://sg-stock.blogspot.com/2020/10/another-constellation-is-aligning-and.html
The IMF and other professional entities also had been warning about a looming financial crisis after our first posting last year.
Let's see if we can rein in this crisis or we'll burst this crisis bubble.
Fortress Minerals - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
12/14/20 | Phillip | Fortress Minerals | 0.205 | 0.275 | Buy | PER11x FY21 |
Food Empire - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/17/20 | DMG & Partners | Food Empire | 0.705 | 0.83 | Buy | PER12x FY20 |
02/05/20 | UOB Kay Hian | Food Empire | 0.66 | 0.89 | Buy | |
02/26/20 | DMG & Partners | Food Empire | 0.735 | 0.88 | Buy | PER12x FY20 |
02/26/20 | UOB Kay Hian | Food Empire | 0.735 | 0.92 | Buy | PER12.6x FY20 |
05/14/20 | DMG & Partners | Food Empire | 0.505 | 0.75 | Buy | PER12x FY20 |
05/15/20 | UOB Kay Hian | Food Empire | 0.49 | 0.63 | Buy | PER12.6x FY20 |
05/27/20 | Lim & Tan | Food Empire | 0.515 | 0.63 | Accumulate | PER12.3x FY20 |
06/09/20 | DMG & Partners | Food Empire | 0.55 | 0.75 | Buy | PER12x FY20 |
08/13/20 | UOB Kay Hian | Food Empire | 0.56 | 0.85 | Buy | PER12.3x FY21 |
08/14/20 | DMG & Partners | Food Empire | 0.62 | 0.75 | Buy | PER12x FY20 |
09/01/20 | UOB Kay Hian | Food Empire | 0.625 | 0.85 | Buy | |
09/02/20 | Lim & Tan | Food Empire | 0.62 | 0.72 | Accumulate | PER11x |
10/16/20 | DMG & Partners | Food Empire | 0.585 | 0.75 | Buy | |
11/13/20 | DMG & Partners | Food Empire | 0.575 | 0.8 | Buy | |
11/13/20 | UOB Kay Hian | Food Empire | 0.575 | 0.88 | Buy | |
12/09/20 | UOB Kay Hian | Food Empire | 0.595 | 0.88 | Buy | |
12/10/20 | Lim & Tan | Food Empire | 0.595 | 0.72 | Accumulate | PER11x |
First Sponsor - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
09/21/20 | Phillip | First Sponsor | 1.25 | 1.65 | Buy | RNAV (30% discount) |
10/28/20 | Phillip | First Sponsor | 1.28 | 1.56 | Buy | RNAV (30% discount) |
Stock calls for 6 January 2021
Date | Analyst | Company | Last | Target | Call | Valuation |
01/06/21 | UOB Kay Hian | ARA Logistics | 0.595 | 0.85 | Buy | DDM |
01/06/21 | DBS Vickers | ART | 1.07 | 1.2 | Buy | DCF |
01/06/21 | DBS Vickers | Bumitama | 0.52 | 0.66 | Buy | |
01/06/21 | DBS Vickers | CDL Hospitality | 1.24 | 1.4 | Buy | |
01/06/21 | DBS Vickers | China Aviation Oil | 1.08 | 1.2 | Buy | |
01/06/21 | phillip | DBS | 25.35 | 22.6 | Neutral | |
01/06/21 | DBS Vickers | Delfi | 0.71 | 0.98 | Buy | |
01/06/21 | DBS Vickers | First Resources | 1.38 | 1.7 | Buy | |
01/06/21 | DBS Vickers | Frencken | 1.32 | 1.51 | Buy | |
01/06/21 | DBS Vickers | Hutchison Port | 0.198 | 0.22 | Buy | |
01/06/21 | DBS Vickers | Ifast Corp | 3.29 | 3.96 | Buy | |
01/06/21 | DBS Vickers | Koufu | 0.685 | 0.77 | Buy | |
01/06/21 | phillip | OCBC | 10.06 | 9.68 | Neutral | |
01/06/21 | phillip | SGX | 9.7 | 9.45 | Accumulate | |
01/06/21 | DBS Vickers | Tuan Sing | 0.315 | 0.44 | Buy | |
01/06/21 | DBS Vickers | UMS | 1.14 | 1.36 | Buy | |
01/06/21 | phillip | UOB | 22.57 | 21.1 | Neutral |
Tuesday, January 5, 2021
First Resources - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/20/20 | DMG & Partners | First Resources | 1.77 | 2.3 | Buy | PER18x FY20 |
02/06/20 | UOB Kay Hian | First Resources | 1.78 | 2.1 | Buy | |
02/26/20 | DMG & Partners | First Resources | 1.66 | 2 | Buy | PER17x FY20 |
02/28/20 | DBS Vickers | First Resources | 1.63 | 1.99 | Buy | DCF |
02/28/20 | Kim Eng | First Resources | 1.63 | 1.85 | Buy | PER18x FY20 |
03/24/20 | DMG & Partners | First Resources | 1.04 | 1.2 | Buy | Sum of parts, PER12x FY20 |
04/13/20 | DBS Vickers | First Resources | 1.27 | 1.99 | Buy | |
05/26/20 | CIMB | First Resources | 1.28 | 1.8 | Add | |
05/26/20 | Kim Eng | First Resources | 1.28 | 1.85 | Buy | PER18x FY20 |
05/26/20 | DMG & Partners | First Resources | 1.28 | 1.25 | Neutral | PER14x FY20 |
05/26/20 | UOB Kay Hian | First Resources | 1.28 | 1.65 | Buy | |
05/26/20 | DBS Vickers | First Resources | 1.28 | 1.7 | Buy | DCF |
06/26/20 | DMG & Partners | First Resources | 1.33 | 1.35 | Neutral | PER14x FY21 |
07/27/20 | DMG & Partners | First Resources | 1.39 | 1.45 | Neutral | PER14x FY21 |
08/17/20 | CIMB | First Resources | 1.38 | 1.8 | Add | |
08/17/20 | DBS Vickers | First Resources | 1.38 | 1.7 | Buy | DCF |
08/17/20 | DMG & Partners | First Resources | 1.38 | 1.45 | Neutral | PER14x FY21 |
08/17/20 | UOB Kay Hian | First Resources | 1.38 | 1.65 | Buy | |
08/17/20 | Kim Eng | First Resources | 1.38 | 1.79 | Buy | PER18x FY20 |
11/03/20 | CIMB | First Resources | 1.22 | 1.8 | Add | |
11/03/20 | DMG & Partners | First Resources | 1.22 | 1.45 | Buy | |
11/16/20 | UOB Kay Hian | First Resources | 1.28 | 1.75 | Buy | |
11/16/20 | DBS Vickers | First Resources | 1.28 | 1.7 | Buy | DCF |
11/16/20 | CIMB | First Resources | 1.28 | 1.64 | Add | |
11/16/20 | Kim Eng | First Resources | 1.28 | 1.96 | Buy | PER17x FY21 |
12/08/20 | CIMB | First Resources | 1.37 | 1.64 | Add |
First Reit - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/30/20 | Lim & Tan | First Reit | 0.995 | 0 | Buy on weakness | |
01/31/20 | CIMB | First Reit | 1.02 | 1.15 | Add | DDM |
08/03/20 | CIMB | First Reit | 0.555 | 0.957 | Add | DDM |
09/21/20 | Lim & Tan | First Reit | 0.455 | 0 | Hold |
Far East Hospitality - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/14/20 | DBS Vickers | Far East Hospitality | 0.755 | 0.8 | Buy | |
02/03/20 | DBS Vickers | Far East Hospitality | 0.68 | 0.69 | Hold | PB0.85x |
02/13/20 | CIMB | Far East Hospitality | 0.67 | 0.64 | Hold | DDM |
02/17/20 | OCBC | Far East Hospitality | 0.66 | 0.65 | Sell | |
02/17/20 | UOB Kay Hian | Far East Hospitality | 0.66 | 0.65 | Hold | Buy @ $0.60 |
02/17/20 | Kim Eng | Far East Hospitality | 0.66 | 0.7 | Hold | DDM |
02/17/20 | CIMB | Far East Hospitality | 0.66 | 0.65 | Hold | DDM |
02/19/20 | OCBC | Far East Hospitality | 0.67 | 0.65 | Hold | |
03/16/20 | OCBC | Far East Hospitality | 0.53 | 0.52 | Hold | |
03/20/20 | UOB Kay Hian | Far East Hospitality | 0.375 | 0.5 | Buy | DDM |
04/21/20 | DBS Vickers | Far East Hospitality | 0.49 | 0.6 | Buy | |
04/21/20 | OCBC | Far East Hospitality | 0.49 | 0.49 | Hold | |
05/05/20 | UOB Kay Hian | Far East Hospitality | 0.49 | 0.62 | Buy | DDM |
06/01/20 | DBS Vickers | Far East Hospitality | 0.495 | 0.6 | Buy | |
06/08/20 | UOB Kay Hian | Far East Hospitality | 0.545 | 0.62 | Buy | |
06/09/20 | CIMB | Far East Hospitality | 0.57 | 0.59 | Add | |
07/02/20 | UOB Kay Hian | Far East Hospitality | 0.5 | 0.62 | Buy | |
07/21/20 | CIMB | Far East Hospitality | 0.49 | 0.592 | Add | |
08/03/20 | DBS Vickers | Far East Hospitality | 0.49 | 0.6 | Buy | |
08/04/20 | OCBC | Far East Hospitality | 0.49 | 0.51 | Hold | |
08/26/20 | UOB Kay Hian | Far East Hospitality | 0.52 | 0.58 | Buy | |
09/02/20 | DBS Vickers | Far East Hospitality | 0.54 | 0.6 | Buy | |
09/02/20 | OCBC | Far East Hospitality | 0.54 | 0.51 | Hold | |
09/02/20 | UOB Kay Hian | Far East Hospitality | 0.54 | 0.58 | Buy | |
09/25/20 | UOB Kay Hian | Far East Hospitality | 0.555 | 0.72 | Buy | DDM |
10/02/20 | CIMB | Far East Hospitality | 0.545 | 0.629 | Add | |
10/13/20 | DBS Vickers | Far East Hospitality | 0.56 | 0.6 | Buy | |
11/02/20 | Kim Eng | Far East Hospitality | 0.56 | 0.6 | Buy | DDM |
11/03/20 | DBS Vickers | Far East Hospitality | 0.55 | 0.6 | Buy | |
11/03/20 | OCBC | Far East Hospitality | 0.55 | 0.58 | Hold | |
11/05/20 | CIMB | Far East Hospitality | 0.575 | 0.629 | Add | |
11/18/20 | UOB Kay Hian | Far East Hospitality | 0.655 | 0.74 | Buy | |
11/23/20 | OCBC | Far East Hospitality | 0.635 | 0.66 | Hold | |
12/01/20 | DBS Vickers | Far East Hospitality | 0.635 | 0.7 | Buy | |
12/02/20 | UOB Kay Hian | Far East Hospitality | 0.645 | 0.74 | Buy | DDM |
Stock calls for 5 January 2021
Date | Analyst | Company | Last | Target | Call |
01/05/21 | Kim Eng | A-Reit | 2.98 | 4 | Buy |
01/05/21 | Phillip | APTV | 0.118 | 0.15 | Buy |
01/05/21 | Phillip | ART | 1.09 | 1.15 | Buy |
01/05/21 | Phillip | Capitaland | 3.28 | 3.82 | Buy |
01/05/21 | Kim Eng | Capitaland Integrated Commercial Trust | 2.19 | 2.5 | Buy |
01/05/21 | phillip | Comfortdelgro | 1.67 | 1.83 | Buy |
01/05/21 | Phillip | Frasers Centrepoint Trust | 2.48 | 2.79 | Buy |
01/05/21 | CIMB | ISDN | 0.425 | 0.65 | Add |
01/05/21 | Phillip | Keppel Corp | 5.42 | 6.12 | Buy |
01/05/21 | Phillip | Manulife US Reit | 0.745 | 0.92 | Buy |
01/05/21 | phillip | Propnex | 0.77 | 0.85 | Buy |
01/05/21 | Phillip | Thai Beverage | 0.73 | 0.86 | Buy |
01/05/21 | CIMB | UMS | 1.15 | 1.27 | Add |
01/05/21 | CIMB | Venture | 19.58 | 24.84 | Add |
01/05/21 | Phillip | Yoma | 0.285 | 0.46 | Buy |
Monday, January 4, 2021
Latest updates on Covid mutations. - Part 2
https://www.cnbc.com/2021/01/04/south-african-coronavirus-variant-more-of-a-problem-than-uk-one.html
Scientists are really worried about 501v2 virus because it is significantly different. It might render the existing vaccines ineffective.
http://sg-stock.blogspot.com/2020/12/latest-updates-on-covid-mutations.html
If the existing vaccines cannot stop the 501v2 virus, then we're back to square one again and we'll need to wait for many months for new vaccines to be developed. I just hope that the covid virus won't mutate so fast or else we will never catch up with the mutations.
ESR-Reit - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/07/20 | DMG & Partners | ESR-Reit | 0.545 | 0.6 | Buy | DDM |
01/24/20 | DBS Vickers | ESR-Reit | 0.56 | 0.59 | Buy | DCF |
01/28/20 | OCBC | ESR-Reit | 0.56 | 0.6 | Buy | |
01/30/20 | DBS Vickers | ESR-Reit | 0.555 | 0.48 | Hold | DCF |
02/25/20 | OCBC | ESR-Reit | 0.545 | 0.6 | Buy | |
03/02/20 | DBS Vickers | ESR-Reit | 0.53 | 0.59 | Buy | DCF |
03/19/20 | DMG & Partners | ESR-Reit | 0.305 | 0.5 | Buy | DDM |
04/07/20 | DMG & Partners | ESR-Reit | 0.245 | 0.5 | Buy | |
04/24/20 | DBS Vickers | ESR-Reit | 0.335 | 0.43 | Buy | DCF |
07/17/20 | CIMB | ESR-Reit | 0.39 | 0.492 | Add | DDM |
07/17/20 | Lim & Tan | ESR-Reit | 0.39 | 0 | Accept Offer | |
07/17/20 | CLSA | ESR-Reit | 0.39 | 0.47 | Buy | |
07/17/20 | Soochow | ESR-Reit | 0.39 | 0.47 | Buy | |
07/17/20 | Morningstar | ESR-Reit | 0.39 | 0.42 | Stable | |
07/17/20 | Daiwa | ESR-Reit | 0.39 | 0.42 | Hold | |
08/24/20 | OCBC | ESR-Reit | 0.385 | 0.45 | Buy | |
10/16/20 | OCBC | ESR-Reit | 0.385 | 0.45 | Buy | |
11/02/20 | phillip | ESR-Reit | 0.35 | 0 | Neutral | |
11/02/20 | DBS Vickers | ESR-Reit | 0.35 | 0.43 | Buy | DCF |
11/04/20 | CIMB | ESR-Reit | 0.36 | 0.49 | Add | |
11/20/20 | CIMB | ESR-Reit | 0.39 | 0.494 | Add |
Elite ComReit - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
05/26/20 | UOB Kay Hian | Elite ComReit | 0.66 | 0.88 | Buy | DDM |
06/30/20 | CIMB | Elite ComReit | 0.7 | 1.3 | Add | |
07/24/20 | CIMB | Elite ComReit | 0.695 | 0.761 | Add | DDM |
07/27/20 | UOB Kay Hian | Elite ComReit | 0.695 | 0.88 | Buy | DDM |
10/20/20 | CIMB | Elite ComReit | 0.65 | 0.781 | Add | |
11/12/20 | UOB Kay Hian | Elite ComReit | 0.635 | 0.88 | Buy | DDM |
Stock calls for 4 January 2021
Date | Analyst | Company | Last | Target | Call | Valuation |
01/04/21 | DBS Vickers | AEM | 3.45 | 5.16 | Buy | |
01/04/21 | DBS Vickers | AIMS AMP Cap Ind Reit | 1.25 | 1.4 | Buy | |
01/04/21 | CIMB | Boustead Projects | 0.805 | 1.33 | Add | RNAV (30% discount) |
01/04/21 | DBS Vickers | Capitaland | 3.28 | 3.7 | Buy | |
01/04/21 | DBS Vickers | Capitaland Integrated Commercial Trust | 2.16 | 2.5 | Buy | |
01/04/21 | DBS Vickers | CapitaRetail China | 1.39 | 1.7 | Buy | |
01/04/21 | DBS Vickers | Comfortdelgro | 1.67 | 1.96 | Buy | |
01/04/21 | CIMB | DBS | 25.04 | 28.35 | Add | |
01/04/21 | DBS Vickers | Lendlease Reit | 0.73 | 0.9 | Buy | |
01/04/21 | DBS Vickers | Mapletree Logistics | 2.01 | 2.35 | Buy | |
01/04/21 | CIMB | OCBC | 10.06 | 12.52 | Add | |
01/04/21 | DBS Vickers | SATS | 3.98 | 4.5 | Buy | |
01/04/21 | DBS Vickers | Thai Beverage | 0.74 | 0.93 | Buy | |
01/04/21 | DBS Vickers | UOB | 22.59 | 24.8 | Buy | |
01/04/21 | CIMB | UOB | 22.59 | 27.72 | Add | |
01/04/21 | DBS Vickers | Yangzijiang | 0.955 | 1.4 | Buy | |
01/04/21 | UOB Kay Hian | Yangzijiang | 0.955 | 1.17 | Buy |