Date | Analyst | Company | Last | Target | Call | Valuation |
04/06/21 | Lim & Tan | KSH | 0.36 | 0 | Accumulate | |
05/31/21 | Lim & Tan | KSH | 0.355 | 0 | Accumulate | |
07/16/21 | Lim & Tan | KSH | 0.375 | 0 | Accumulate | |
12/16/21 | Lim & Tan | KSH | 0.35 | 0 | Accumulate on weakness |
Wednesday, January 5, 2022
KSH - Stock calls
Stock calls for 5 January 2022
Date | Analyst | Company | Last | Target | Call | Valuation |
01/05/22 | Lim & Tan | China Everbright | 0.33 | 0.4 | Accumulate | |
01/05/22 | UOB Kay Hian | DBS | 33.71 | 40.28 | Buy | GGM, PB1.67x FY23 |
01/05/22 | CIMB | Grand Venture | 1.19 | 1.74 | Add | PER15.8x FY23 |
01/05/22 | SAC Capital | Marco Polo | 0.028 | 0.032 | Buy | PER8x FY22 |
01/05/22 | UOB Kay Hian | OCBC | 11.7 | 16.12 | Buy | GGM, PB1.26x FY23 |
01/05/22 | DBS Vickers | Tuan Sing | 0.455 | 0.66 | Buy | Sum of parts |
Sinovac shot gives no shield for Omicron? - Part 5
WHO has just stated that T-cell response will protect against severe illness, hospitalization and death.
Red alert: A more infectious and stronger new covid variant (IHU) has appeared in France. - Part 2
Tuesday, January 4, 2022
Red alert: A more infectious and stronger new covid variant (IHU) has appeared in France.
Koufu - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/06/21 | DBS Vickers | Koufu | 0.685 | 0.77 | Buy | |
02/25/21 | UOB Kay Hian | Koufu | 0.665 | 0.77 | Buy | |
02/25/21 | DBS Vickers | Koufu | 0.665 | 0.77 | Buy | PER17x FY21 |
03/01/21 | Phillip | Koufu | 0.66 | 0.68 | Accumulate | PER18.5x FY21, Cut from $0.77 |
03/01/21 | CIMB | Koufu | 0.66 | 0.94 | Add | |
03/15/21 | UOB Kay Hian | Koufu | 0.665 | 0.77 | Buy | |
05/18/21 | DBS Vickers | Koufu | 0.63 | 0.77 | Buy | PER17x FY21 |
05/24/21 | Phillip | Koufu | 0.63 | 0.64 | Neutral | PER18.5x FY21 |
06/07/21 | CIMB | Koufu | 0.655 | 0.71 | Hold | PER17x FY22 |
08/11/21 | Lim & Tan | Koufu | 0.65 | 0 | Hold | |
08/12/21 | UOB Kay Hian | Koufu | 0.67 | 0.77 | Buy | |
08/13/21 | CIMB | Koufu | 0.675 | 0.8 | Add | |
08/13/21 | SAC Capital | Koufu | 0.675 | 0.775 | Buy | DCF, PER15.8x FY22 |
09/06/21 | Phillip | Koufu | 0.65 | 0.64 | Neutral | PER18.5x FY21 |
09/06/21 | SAC Capital | Koufu | 0.65 | 0.775 | Buy | DCF, PER15.8x FY22 |
09/28/21 | CIMB | Koufu | 0.635 | 0.8 | Add | |
10/12/21 | Kim Eng | Koufu | 0.645 | 0.78 | Buy | PER18x FY22 |
10/14/21 | UOB Kay Hian | Koufu | 0.66 | 0.77 | Buy | |
11/26/21 | Lim & Tan | Koufu | 0.69 | 0.73 | Hold | |
12/01/21 | DBS Vickers | Koufu | 0.665 | 0.78 | Buy | |
12/14/21 | UOB Kay Hian | Koufu | 0.67 | 0.77 | Buy | PER17x FY22 |
12/30/21 | Lim & Tan | Koufu | 0.665 | 0.77 | Accept Offer | Offer $0.77 |
Koda - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
07/23/21 | Phillip | Koda | 0.8 | 1.32 | Buy | PER7x FY21, Ex-cash |
07/30/21 | SAC Capital | Koda | 0.86 | 1.02 | Hold | |
08/30/21 | Phillip | Koda | 0.805 | 1.1 | Buy | PER7x FY22, Ex-cash |