Property Advertisement - AMO Residence for sale!

Property Advertisement - AMO Residence for sale!
Click on the banner for more details.

Search This Blog

Thursday, March 29, 2018

UOL - Stock calls


Date Analyst Company Last Target Call Valuation
01/08/16 DBS Vickers UOL 5.93 8.47 Buy RNAV (25% discount)
02/29/16 CIMB UOL 5.69 8.26 Add RNAV (20% discount)
02/29/16 DBS Vickers UOL 5.69 7.39 Buy RNAV (30% discount)
02/29/16 Lim & Tan UOL 5.69 0 Buy
02/29/16 OCBC UOL 5.69 7.43 Buy
03/15/16 CIMB UOL 5.9 8.26 Add
03/15/16 JP Morgan UOL 5.9 8.05 Overweight Up from $8
04/18/16 CIMB UOL 6.06 8.26 Add
04/18/16 UBS UOL 6.06 7.9 Buy
05/13/16 CIMB UOL 5.67 8.26 Add RNAV (20% discount)
05/13/16 DBS Vickers UOL 5.67 7.39 Buy RNAV (30% discount)
05/13/16 OCBC UOL 5.67 7.43 Buy
05/13/16 UBS UOL 5.67 7.75 Buy
05/17/16 Lim & Tan UOL 5.61 0 Buy
06/09/16 CIMB UOL 5.63 8.26 Add
06/17/16 DBS Vickers UOL 5.4 7.39 Buy
07/01/16 CIMB UOL 5.46 8.06 Add RNAV (20% discount)
07/05/16 OCBC UOL 5.55 7.43 Buy
08/05/16 CIMB UOL 5.84 7.96 Add
08/05/16 DBS Vickers UOL 5.84 7.2 Buy
08/05/16 UBS UOL 5.84 7.55 Buy
08/08/16 OCBC UOL 5.83 7.3 Buy
09/07/16 CIMB UOL 5.83 7.96 Add
09/16/16 DBS Vickers UOL 5.52 7.2 Buy
10/03/16 OCBC UOL 5.61 7.3 Buy
10/10/16 CIMB UOL 5.85 7.97 Add RNAV (20% discount)
10/18/16 DBS Vickers UOL 5.7 7.2 Buy
10/18/16 Deutsche UOL 5.7 6 Hold
11/09/16 CIMB UOL 5.72 7.97 Add RNAV (20% discount)
11/11/16 CIMB UOL 5.7 7.96 Add RNAV (20% discount)
11/11/16 OCBC UOL 5.7 7.3 Buy
11/14/16 DBS Vickers UOL 5.66 7.2 Buy RNAV (30% discount)
12/06/16 CIMB UOL 5.96 7.96 Add RNAV (20% discount)
12/06/16 Kim Eng UOL 5.96 7.39 Buy RNAV (24% discount)
12/07/16 Deutsche UOL 6.15 6 Hold
12/12/16 JP Morgan UOL 6.22 8.05 Overweight
12/13/16 Kim Eng UOL 6.2 7.39 Buy RNAV (24% discount)
01/09/17 DBS Vickers UOL 6.2 7.2 Buy RNAV (30% discount)
01/11/17 Kim Eng UOL 6.34 7.39 Buy
01/12/17 CIMB UOL 6.3 7.96 Add
01/16/17 phillip UOL 6.29 7.05 Accumulate RNAV
01/25/17 Kim Eng UOL 6.45 7.39 Buy RNAV (24% discount)
02/06/17 phillip UOL 6.58 7.05 Accumulate
02/17/17 DBS Vickers UOL 6.55 7.2 Buy
02/27/17 CIMB UOL 6.65 7.96 Add RNAV (20% discount)
02/27/17 Kim Eng UOL 6.65 7.68 Buy RNAV (22% discount)
02/27/17 OCBC UOL 6.65 7.3 Buy
02/28/17 DBS Vickers UOL 6.51 7.64 Buy RNAV (30% discount)
02/28/17 Lim & Tan UOL 6.51 0 Buy
02/28/17 phillip UOL 6.51 7.4 Accumulate RNAV (20% discount)
03/09/17 Deutsche UOL 6.68 6.8 Hold
03/09/17 OCBC UOL 6.68 7.3 Buy PB0.66x
03/13/17 CIMB UOL 6.92 7.96 Add RNAV (20% discount)
03/13/17 Kim Eng UOL 6.92 7.68 Buy
03/14/17 UBS UOL 6.94 8.15 Buy
03/16/17 Kim Eng UOL 6.93 7.93 Buy
03/17/17 DBS Vickers UOL 6.98 7.64 Buy
03/17/17 JP Morgan UOL 6.98 8.2 Overweight
04/10/17 DBS Vickers UOL 7.02 7.64 Buy
04/18/17 CIMB UOL 6.98 7.96 Add
04/27/17 phillip UOL 7.2 7.19 Accumulate
05/12/17 Deutsche UOL 7.1 7.5 Hold
05/12/17 Kim Eng UOL 7.1 7.93 Buy
05/15/17 CIMB UOL 7.07 7.96 Add RNAV (20% discount)
05/15/17 Kim Eng UOL 7.07 8.3 Buy
05/15/17 OCBC UOL 7.07 7.3 Hold
05/16/17 DBS Vickers UOL 7.09 8.73 Buy RNAV (20% discount)
05/16/17 phillip UOL 7.09 7.64 Accumulate RNAV (15% discount)
05/17/17 Lim & Tan UOL 7 0 Buy
05/29/17 Kim Eng UOL 6.94 9.05 Buy RNAV (15% discount)
06/05/17 Credit Suisse UOL 7.08 9 Outperform RNAV (25% discount)
06/14/17 DBS Vickers UOL 7.79 8.73 Buy
06/16/17 CIMB UOL 7.6 7.96 Add
06/16/17 Kim Eng UOL 7.6 9.05 Buy RNAV (15% discount)
06/22/17 Deutsche UOL 7.68 7.5 Hold
06/23/17 Lim & Tan UOL 7.68 0 Buy
06/23/17 OCBC UOL 7.68 7.3 Hold RNAV (25% discount)
06/27/17 OCBC UOL 7.6 8.39 Buy RNAV (20% discount)
07/11/17 Kim Eng UOL 7.59 9.05 Buy
07/18/17 JP Morgan UOL 7.78 8.2 Overweight
07/18/17 CIMB UOL 7.78 7.96 Add
07/27/17 DBS Vickers UOL 7.92 8.73 Buy RNAV (20% discount)
08/07/17 CIMB UOL 8.06 9.03 Add RNAV (20% discount)
08/07/17 Kim Eng UOL 8.06 9.05 Buy
08/07/17 phillip UOL 8.06 8.93 Accumulate RNAV (15% discount)
08/08/17 Lim & Tan UOL 8.16 0 Buy
08/08/17 OCBC UOL 8.16 9.01 Buy
08/25/17 Kim Eng UOL 8.13 9.43 Buy RNAV (15% discount)
08/28/17 DBS Vickers UOL 8.03 8.73 Buy
09/04/17 OCBC UOL 8.18 8.63 Buy
09/05/17 CIMB UOL 8.04 9.03 Add
09/12/17 DBS Vickers UOL 8.06 8.73 Buy
09/12/17 Lim & Tan UOL 8.06 0 Buy
09/15/17 Credit Suisse UOL 8.03 9.4 Outperform
09/25/17 Kim Eng UOL 8.07 9.43 Buy RNAV (15% discount)
10/03/17 CIMB UOL 8.19 9.03 Add
10/06/17 Lim & Tan UOL 8.2 0 Buy
10/09/17 Kim Eng UOL 8.55 9.8 Buy RNAV (10% discount)
10/20/17 Deutsche UOL 8.98 9.2 Hold
11/10/17 Credit Suisse UOL 8.8 9.4 Outperform
11/10/17 Kim Eng UOL 8.8 9.85 Buy RNAV (10% discount)
11/10/17 CIMB UOL 8.8 9.62 Add RNAV (20% discount)
11/10/17 DBS Vickers UOL 8.8 10.15 Buy RNAV (20% discount)
11/10/17 Lim & Tan UOL 8.8 0 Buy
11/13/17 OCBC UOL 8.75 9.7 Buy
12/06/17 DBS Vickers UOL 8.56 10.15 Buy
12/14/17 CIMB UOL 8.72 9.62 Add RNAV (20% discount)
12/14/17 OCBC UOL 8.72 9.7 Buy
12/18/17 Kim Eng UOL 8.54 9.85 Buy
01/04/18 Deutsche UOL 9.08 10 Buy
01/16/18 CIMB UOL 9.34 9.62 Add
01/16/18 Kim Eng UOL 9.34 9.85 Buy RNAV (15% discount), PB0.85x
01/16/18 Credit Suisse UOL 9.34 10.8 Outperform
02/07/18 OCBC UOL 8.71 9.7 Buy
02/07/18 CIMB UOL 8.71 9.62 Add
02/19/18 DBS Vickers UOL 8.34 10.15 Buy
02/28/18 Kim Eng UOL 8.52 10.4 Buy RNAV (10% discount)
02/28/18 OCBC UOL 8.52 10.63 Buy RNAV
02/28/18 CIMB UOL 8.52 9.67 Add RNAV (20% discount)
02/28/18 Credit Suisse UOL 8.52 10.8 Outperform
03/06/18 DBS Vickers UOL 8.38 10.23 Buy RNAV (15% discount)
03/12/18 OCBC UOL 8.75 10.63 Buy
03/16/18 CIMB UOL 8.79 9.67 Add
03/20/18 Kim Eng UOL 8.69 10.4 Buy

No comments: