New Launch - One Sophia For Sale!

New Launch - One Sophia For Sale!
Please click the advertisement for more information.

Search This Blog

Thursday, March 26, 2020

Uni-Asia - Stock calls

DateAnalystCompanyLastTargetCallValuation
03/14/19AmfrasersUni-Asia1.22.07BuySum of parts, PB0.6x FY19, PER9.5x FY19
04/09/19AmfrasersUni-Asia1.161.86BuySum of parts, PB0.6x FY19, PER9.5x FY19
05/17/19AmfrasersUni-Asia1.131.86BuySum of parts, PB0.6x FY19, PER9.5x FY19
08/28/19AmfrasersUni-Asia0.731.24BuySum of parts, PB0.6x FY20, PER8.5x FY20
09/26/19AmfrasersUni-Asia0.711.24BuySum of parts, PB0.6x FY20, PER8.5x FY20
12/03/19AmfrasersUni-Asia0.731.24OutperformSum of parts, PB0.6x FY20, PER8.5x FY20
03/12/20AmfrasersUni-Asia0.560.62Neutral

No comments: