Date | Analyst | Company | Last | Target | Call | Valuation |
08/10/21 | phillip | PanUnited | 0.33 | 0.44 | Buy | EV/Ebitda7.8x FY21 |
01/06/22 | Lim & Tan | PanUnited | 0.335 | 0.5 | Buy | |
03/14/22 | Lim & Tan | PanUnited | 0.35 | 0 | Buy | |
03/14/22 | phillip | PanUnited | 0.35 | 0.46 | Buy | PER16x FY22 |
03/21/22 | Lim & Tan | PanUnited | 0.35 | 0.54 | Buy | EV/Ebitda5.6x |
03/30/22 | CIMB | PanUnited | 0.385 | 0.53 | Add | PER12.3x |
03/30/22 | SAC Capital | PanUnited | 0.385 | 0.56 | Buy | EV/Ebitda6.6x FY23 |
04/07/22 | CIMB | PanUnited | 0.41 | 0.56 | Add | |
05/05/22 | CIMB | PanUnited | 0.4 | 0.56 | Add | |
06/13/22 | phillip | PanUnited | 0.43 | 0.68 | Buy | PER12x FY22 |
06/13/22 | SAC Capital | PanUnited | 0.43 | 0.53 | Buy | |
07/15/21 | Lim & Tan | PanUnited | 0.465 | 0.68 | Accumulate | |
08/05/22 | CIMB | PanUnited | 0.45 | 0.57 | Add | |
08/11/22 | SAC Capital | PanUnited | 0.445 | 0.53 | Buy | |
08/12/22 | phillip | PanUnited | 0.45 | 0.54 | Buy | PER12x FY22 |
08/22/22 | Lim & Tan | PanUnited | 0.44 | 0.54 | Buy | |
09/22/22 | CIMB | PanUnited | 0.43 | 0.57 | Add | |
09/23/22 | Lim & Tan | PanUnited | 0.43 | 0.54 | Buy | EV/Ebitda6.9x |
Thursday, November 3, 2022
Pan-United - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment