Date | Analyst | Company | Last | Target | Call | Valuation |
06/16/21 | DBS Vickers | Prime US Reit | 0.86 | 1 | Buy | DDM |
06/18/21 | Lim & Tan | Prime US Reit | 0.865 | 0 | Accumulate | |
06/25/21 | DMG & Partners | Prime US Reit | 0.88 | 1.03 | Buy | |
06/25/21 | Kim Eng | Prime US Reit | 0.88 | 1.1 | Buy | DDM |
08/04/21 | DBS Vickers | Prime US Reit | 0.84 | 1 | Buy | DCF |
08/05/21 | phillip | Prime US Reit | 0.825 | 0.94 | Accumulate | DDM |
08/11/21 | DMG & Partners | Prime US Reit | 0.84 | 1.03 | Buy | |
08/11/21 | Kim Eng | Prime US Reit | 0.84 | 1.1 | Buy | |
09/14/21 | DBS Vickers | Prime US Reit | 0.86 | 1 | Buy | |
09/30/21 | phillip | Prime US Reit | 0.86 | 0.94 | Accumulate | |
10/19/21 | phillip | Prime US Reit | 0.86 | 0.94 | Accumulate | |
11/05/21 | DBS Vickers | Prime US Reit | 0.865 | 1 | Buy | |
11/08/21 | Kim Eng | Prime US Reit | 0.875 | 1.1 | Buy | DDM |
11/08/21 | phillip | Prime US Reit | 0.875 | 0.94 | Accumulate | DDM |
11/09/21 | DMG & Partners | Prime US Reit | 0.88 | 1.04 | Buy | |
01/21/22 | DMG & Partners | Prime US Reit | 0.83 | 1.04 | Buy | |
02/17/22 | DBS Vickers | Prime US Reit | 0.83 | 1 | Buy | |
02/18/22 | Kim Eng | Prime US Reit | 0.82 | 1.1 | Buy | DDM |
02/18/22 | Lim & Tan | Prime US Reit | 0.82 | 0 | Hold | |
03/30/22 | DMG & Partners | Prime US Reit | 0.76 | 1.02 | Buy | DDM |
05/12/22 | DBS Vickers | Prime US Reit | 0.725 | 1 | Buy | |
05/13/22 | DMG & Partners | Prime US Reit | 0.695 | 1.02 | Buy | DDM |
05/23/22 | phillip | Prime US Reit | 0.72 | 1 | Buy | DDM |
05/26/22 | DBS Vickers | Prime US Reit | 0.715 | 0.88 | Buy | DCF |
08/04/22 | DBS Vickers | Prime US Reit | 0.72 | 0.88 | Buy | |
08/05/22 | Kim Eng | Prime US Reit | 0.735 | 1.05 | Buy | DDM |
08/08/22 | DMG & Partners | Prime US Reit | 0.715 | 1 | Buy | DDM |
09/14/22 | phillip | Prime US Reit | 0.615 | 0.88 | Buy | DDM |
Friday, November 4, 2022
Prime US Reit - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment