Date | Analyst | Company | Last | Target | Call | Valuation |
01/19/22 | CIMB | Nanofilm | 3.3 | 3.92 | Add | PER22.25x, PEG1x |
01/21/22 | DBS Vickers | Nanofilm | 2.99 | 4.12 | Buy | |
01/24/22 | Citi Research | Nanofilm | 2.95 | 3.92 | Buy | |
01/24/22 | UOB Kay Hian | Nanofilm | 2.95 | 2.67 | Hold | PEG1x FY22, PER22x FY22 |
02/24/22 | DBS Vickers | Nanofilm | 2.87 | 4.12 | Buy | |
02/24/22 | Jefferies | Nanofilm | 2.87 | 3 | Hold | |
02/25/22 | CIMB | Nanofilm | 2.8 | 3.5 | Add | |
02/25/22 | UOB Kay Hian | Nanofilm | 2.8 | 2.72 | Hold | PEG1x FY22, PER23x FY22 |
03/15/22 | CIMB | Nanofilm | 2.51 | 3.5 | Add | |
04/20/22 | CIMB | Nanofilm | 2.76 | 3.5 | Add | |
04/20/22 | Citi Research | Nanofilm | 2.76 | 3.92 | Buy | |
04/20/22 | DBS Vickers | Nanofilm | 2.76 | 4.12 | Buy | |
04/20/22 | Jefferies | Nanofilm | 2.76 | 2.9 | Hold | |
04/21/22 | UOB Kay Hian | Nanofilm | 2.8 | 2.72 | Hold | PER23x FY22 |
06/29/22 | DBS Vickers | Nanofilm | 2.39 | 3.7 | Buy | PER32x FY22 |
07/01/22 | CIMB | Nanofilm | 2.33 | 3.07 | Add | |
07/25/22 | DBS Vickers | Nanofilm | 2.15 | 3.21 | Buy | PER30x FY22 |
08/15/22 | UOB Kay Hian | Nanofilm | 2.23 | 2.72 | Buy | PER20x FY23 |
08/15/22 | Citi Research | Nanofilm | 2.23 | 3.18 | Buy | |
08/18/22 | DBS Vickers | Nanofilm | 2.32 | 3.21 | Buy | |
08/19/22 | CIMB | Nanofilm | 2.33 | 3.05 | Add | |
09/05/22 | UOB Kay Hian | Nanofilm | 2.35 | 2.72 | Buy | PEG1x FY23, PER20x FY23 |
09/29/22 | Lim & Tan | Nanofilm | 2.08 | 2.85 | Buy | |
09/29/22 | Citi Research | Nanofilm | 2.08 | 3.18 | Buy | |
10/17/22 | UOB Kay Hian | Nanofilm | 1.89 | 2.72 | Buy | PEG1x FY23, PER20x FY23 |
11/03/22 | DBS Vickers | Nanofilm | 1.79 | 2.54 | Buy | PER20x FY23 |
11/03/22 | Citi Research | Nanofilm | 1.79 | 1.55 | Sell | PER14x FY23 |
11/03/22 | Lim & Tan | Nanofilm | 1.79 | 2.72 | Sell | |
11/04/22 | UOB Kay Hian | Nanofilm | 1.73 | 1.79 | Hold | PEG1x, PER16x FY23 |
11/04/22 | DBS Vickers | Nanofilm | 1.73 | 2.22 | Buy | PER20x FY23 |
11/04/22 | CIMB | Nanofilm | 1.73 | 1.78 | Hold | PER15.6x FY23 |
11/18/22 | DBS Vickers | Nanofilm | 1.38 | 1.39 | Hold | PER15x FY23 |
11/18/22 | CIMB | Nanofilm | 1.38 | 1.37 | Hold | PEG1x FY23 |
11/22/22 | UOB Kay Hian | Nanofilm | 1.27 | 1.02 | Sell | PEG1x FY23 |
12/08/22 | Lim & Tan | Nanofilm | 1.44 | 1.7 | Buy | |
01/06/23 | DBS Vickers | Nanofilm | 1.39 | 1.39 | Hold | |
01/17/23 | CIMB | Nanofilm | 1.42 | 1.39 | Hold |
Friday, February 3, 2023
Nanofilm - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment