Date | Analyst | Company | Last | Target | Call | Valuation |
02/24/22 | CIMB | Riverstone | 0.825 | 1.1 | Add | |
02/24/22 | DBS Vickers | Riverstone | 0.825 | 0.97 | Buy | PER10x |
02/24/22 | DMG & Partners | Riverstone | 0.825 | 0.74 | Neutral | PER16x FY23 |
02/24/22 | UOB Kay Hian | Riverstone | 0.825 | 0.82 | Hold | |
05/12/22 | UOB Kay Hian | Riverstone | 0.755 | 0.8 | Hold | PER9.2x FY22 |
05/12/22 | DBS Vickers | Riverstone | 0.755 | 0.82 | Hold | PER8.5x FY22/23 |
05/12/22 | CIMB | Riverstone | 0.755 | 1.1 | Add | |
08/15/22 | CIMB | Riverstone | 0.755 | 0.8 | Hold | PER17x FY23 |
08/17/22 | UOB Kay Hian | Riverstone | 0.715 | 0.67 | Hold | PER8x FY22 |
12/06/22 | UOB Kay Hian | Riverstone | 0.64 | 0.67 | Hold |
Thursday, February 9, 2023
Riverstone - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment