Date | Analyst | Company | Last | Target | Call | Valuation |
08/23/22 | UOB Kay Hian | Tiong Woon | 0.555 | 0.88 | Buy | PB0.7x FY22 |
08/29/22 | UOB Kay Hian | Tiong Woon | 0.54 | 0.85 | Buy | PB0.7x FY22 |
02/15/23 | Lim & Tan | Tiong Woon | 0.47 | 0.85 | Accumulate | |
03/21/23 | Lim & Tan | Tiong Woon | 0.47 | 0.92 | Buy | |
10/05/23 | Lim & Tan | Tiong Woon | 0.48 | 0 | Accumulate | |
10/25/23 | Lim & Tan | Tiong Woon | 0.505 | 0.88 | Buy | EV/Ebitda (40% disc) |
11/01/23 | UOB Kay Hian | Tiong Woon | 0.5 | 0.85 | Buy | PB0.7x FY24 |
Thursday, November 9, 2023
Tiong Woon - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment