Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
07/20/10 CIMB K-Reit 1.21 1.21 Neutral DDM
10/12/10 CIMB K-Reit 1.37 1.26 Underperform DDM
10/19/10 CIMB K-Reit 1.37 1.26 Underperform DDM
11/18/10 CIMB K-Reit 1.38 1.26 Underperform DDM
12/07/10 CIMB K-Reit 1.42 1.43 Neutral DDM
01/05/11 CIMB K-Reit 1.43 1.26 Underperform DDM
01/21/11 CIMB K-Reit 1.44 1.5 Neutral DDM
07/20/10 DBS Vickers K-Reit 1.21 1.2 Hold DCF
10/19/10 DBS Vickers K-Reit 1.37 1.2 Hold DCF
01/21/11 DBS Vickers K-Reit 1.44 1.24 Hold DCF
10/12/10 Lim & Tan K-Reit 1.37 0 Hold
10/19/10 Lim & Tan K-Reit 1.37 0 Buy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment