Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
06/21/10 CIMB Mermaid 0.54 0.49 Underperform PER10x
07/13/10 CIMB Mermaid 0.475 0.35 Underperform PER10x
08/06/10 CIMB Mermaid 0.49 0.35 Underperform
08/16/10 CIMB Mermaid 0.465 0.31 Underperform PER10x
08/19/10 CIMB Mermaid 0.44 0.31 Underperform
10/25/10 CIMB Mermaid 0.48 0.57 Outperform PER10x
11/09/10 CIMB Mermaid 0.47 0.52 Neutral PER10x
11/29/10 CIMB Mermaid 0.435 0.46 Underperform PB0.7x
01/28/11 CIMB Mermaid 0.42 0.46 Underperform
10/04/10 DBS Vickers Mermaid 0.45 0.52 Hold PB0.8x
10/22/10 DBS Vickers Mermaid 0.455 0.52 Hold
11/29/10 DBS Vickers Mermaid 0.44 0.49 Hold PB0.8x
01/03/11 DBS Vickers Mermaid 0.43 0.49 Hold
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment