Property Advertisement - AMO Residence for sale!

Property Advertisement - AMO Residence for sale!
Click on the banner for more details.

Search This Blog

Monday, February 14, 2011

Pacific Andes - Do you like to eat fish?

Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method

07/01/10 CIMB Pacific Andes 0.3 0.32 Neutral
08/11/10 CIMB Pacific Andes 0.3 0.32 Outperform
11/26/10 CIMB Pacific Andes 0.335 0.5 Outperform
12/09/10 CIMB Pacific Andes 0.34 0.5 Outperform
02/07/11 CIMB Pacific Andes 0.37 0.5 Outperform

08/11/10 DBS Vickers Pacific Andes 0.3 0.37 Buy
11/26/10 DBS Vickers Pacific Andes 0.335 0.37 Hold
12/21/10 DBS Vickers Pacific Andes 0.35 0.48 Buy

08/11/10 OCBC Pacific Andes 0.3 0.4 Buy
09/02/10 OCBC Pacific Andes 0.29 0.4 Buy
09/22/10 OCBC Pacific Andes 0.325 0.4 Buy
11/26/10 OCBC Pacific Andes 0.335 0.4 Buy
12/09/10 OCBC Pacific Andes 0.34 0.4 Buy

11/29/10 StanChart Pacific Andes 0.335 0.47 Outperform

No comments: