New Launch - One Sophia For Sale!

New Launch - One Sophia For Sale!
Please click the advertisement for more information.

Search This Blog

Monday, February 7, 2011

M1 - Mixed calls by analysts.

Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method

04/19/10 AmFraser M1 2.12 2.29 Hold
07/16/10 AmFraser M1 2.18 2.29 Hold

03/05/10 CIMB M1 2.05 2.07 Neutral DCF
04/15/10 CIMB M1 2.1 2.26 Neutral
07/16/10 CIMB M1 2.16 2.2 Outperform DCF
07/26/10 CIMB M1 2.2 2.2 Outperform
07/28/10 CIMB M1 2.23 2.2 Outperform DCF
08/30/10 CIMB M1 2.15 2.6 Outperform
09/13/10 CIMB M1 2.25 2.6 Outperform
10/18/10 CIMB M1 2.24 2.7 Outperform DCF
10/19/10 CIMB M1 2.25 2.65 Outperform DCF
11/12/10 CIMB M1 2.24 2.65 Outperform DCF
01/20/11 CIMB M1 2.5 2.65 Neutral DCF

03/15/10 DBS Vickers M1 2.1 2.15 Buy
04/19/10 DBS Vickers M1 2.14 2.28 Buy PER13x
06/04/10 DBS Vickers M1 2.11 2.28 Buy
07/16/10 DBS Vickers M1 2.16 2.3 Buy DCF
07/30/10 DBS Vickers M1 2.14 2.3 Buy
08/18/10 DBS Vickers M1 2.1 2.3 Buy
09/01/10 DBS Vickers M1 2.17 2.3 Buy
09/07/10 DBS Vickers M1 2.26 2.3 Buy Div Yield 6.5%
09/30/10 DBS Vickers M1 2.21 2.5 Buy
10/19/10 DBS Vickers M1 2.25 2.5 Buy DCF
01/03/11 DBS Vickers M1 2.37 2.6 Buy
01/20/11 DBS Vickers M1 2.5 2.6 Buy

04/01/10 DMG & Partners M1 2.11 2.3 Buy
04/09/10 DMG & Partners M1 2.08 2.55 Buy DCF
04/19/10 DMG & Partners M1 2.14 2.55 Buy DCF
04/28/10 DMG & Partners M1 2.15 2.55 Buy
05/10/10 DMG & Partners M1 2.05 2.55 Buy
06/01/10 DMG & Partners M1 2.07 2.55 Buy
06/16/10 DMG & Partners M1 2.11 2.55 Buy
07/16/10 DMG & Partners M1 2.16 2.55 Buy DCF
07/22/10 DMG & Partners M1 2.18 2.55 Buy
09/01/10 DMG & Partners M1 2.17 2.55 Buy
09/07/10 DMG & Partners M1 2.26 2.55 Buy
10/19/10 DMG & Partners M1 2.25 2.55 Buy DCF
10/20/10 DMG & Partners M1 2.25 2.55 Buy DCF
11/12/10 DMG & Partners M1 2.24 2.55 Buy
11/23/10 DMG & Partners M1 2.26 2.55 Buy
01/05/11 DMG & Partners M1 2.34 2.55 Buy
01/20/11 DMG & Partners M1 2.5 2.85 Buy
01/26/11 DMG & Partners M1 2.45 2.85 Buy

03/18/10 Kim Eng M1 2.14 2.45 Buy
04/19/10 Kim Eng M1 2.14 2.62 Buy PER15x
07/07/10 Kim Eng M1 2.17 2.62 Buy
07/16/10 Kim Eng M1 2.16 2.22 Hold
10/06/10 Kim Eng M1 2.22 2.62 Buy
10/19/10 Kim Eng M1 2.25 2.62 Buy
11/12/10 Kim Eng M1 2.24 2.62 Buy
11/19/10 Kim Eng M1 2.25 2.63 Buy PER15x
01/14/11 Kim Eng M1 2.48 2.88 Buy PER15x & Div Yield 5%
01/28/11 Kim Eng M1 2.41 2.88 Buy

04/12/10 OCBC M1 2.09 2.28 Buy
05/19/10 OCBC M1 2.15 2.4 Buy 6.5% Div Yield
06/16/10 OCBC M1 2.11 2.4 Buy Div Yield 6.6%
07/28/10 OCBC M1 2.23 2.4 Buy Div Yield 6.6%
09/01/10 OCBC M1 2.17 2.4 Buy Div Yield 5.9%
09/02/10 OCBC M1 2.17 2.4 Buy
10/11/10 OCBC M1 2.23 2.4 Buy Div Yield 5.8%
11/29/10 OCBC M1 2.23 2.7 Buy DCF
01/04/11 OCBC M1 2.35 2.7 Buy Div Yield 6%
01/12/11 OCBC M1 2.43 2.7 Buy DCF
01/20/11 OCBC M1 2.5 2.79 Buy DCF

10/19/10 phillip M1 2.25 2.22 Hold
01/20/11 phillip M1 2.5 2.55 Hold

01/24/11 UBS M1 2.46 2.48 Neutral

No comments: