Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
08/13/10 AmFraser Allgreen 1.12 1.45 Buy RNAV
08/30/10 AmFraser Allgreen 1.14 1.45 Hold
08/13/10 CIMB Allgreen 1.12 1.16 Neutral RNAV (25% discount)
11/11/10 CIMB Allgreen 1.21 1.25 Neutral RNAV (25% discount)
07/16/10 DBS Vickers Allgreen 1.1 1.32 Hold
09/07/10 Nomura Allgreen 1.08 1.38 Buy PB0.8x
11/16/10 OCBC Allgreen 1.19 1.34 Hold
09/14/10 UBS Allgreen 1.13 1.13 Neutral
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment