Property Advertisement - AMO Residence for sale!

Property Advertisement - AMO Residence for sale!
Click on the banner for more details.

Search This Blog

Thursday, December 9, 2010

Wilmar - Analysts are feeling ambivalence about this stock.

Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method

03/02/10 AmFraser Wilmar 6.67 6.55 Hold PER18x
04/08/10 AmFraser Wilmar 6.93 7.31 Hold
05/06/10 AmFraser Wilmar 6.72 7.3 Hold
05/25/10 AmFraser Wilmar 5.69 6.55 Hold
05/31/10 AmFraser Wilmar 5.78 6.55 Hold

04/19/10 CIMB Wilmar 6.93 8.4 Outperform
05/12/10 CIMB Wilmar 6.54 8.4 Outperform PER20x
05/13/10 CIMB Wilmar 6.52 8.4 Outperform PER20x
05/14/10 CIMB Wilmar 6.42 8.4 Outperform PER20x
05/18/10 CIMB Wilmar 6.35 8.4 Outperform
05/19/10 CIMB Wilmar 6.19 7.85 Outperform PER19x
05/21/10 CIMB Wilmar 5.5 7.85 Outperform PER19x
06/25/10 CIMB Wilmar 5.9 6.5 Neutral PER16x
07/07/10 CIMB Wilmar 5.95 6.5 Neutral PER16x
07/22/10 CIMB Wilmar 6.14 6.5 Neutral PER16x
08/13/10 CIMB Wilmar 6.27 6.5 Neutral PER16x
08/16/10 CIMB Wilmar 6.13 6.5 Neutral PER16x
09/13/10 CIMB Wilmar 6.36 6.5 Neutral PER16x
10/14/10 CIMB Wilmar 6.15 7.08 Outperform PER16x
11/10/10 CIMB Wilmar 6.88 7.08 Outperform Re-rating
11/11/10 CIMB Wilmar 6.51 6.7 Neutral PER16x

07/05/10 Citigroup Wilmar 5.95 6.16 Sell Sum of parts
08/17/10 Citigroup Wilmar 6.11 6.33 Sell

11/11/10 CLSA Wilmar 6.51 6.2 Underperform

01/05/10 DBS Vickers Wilmar 6.43 7.3 Buy
03/01/10 DBS Vickers Wilmar 6.67 8 Buy DCF
04/08/10 DBS Vickers Wilmar 6.93 8 Buy
05/19/10 DBS Vickers Wilmar 6.19 8.3 Buy
05/21/10 DBS Vickers Wilmar 5.5 8.3 Buy
07/06/10 DBS Vickers Wilmar 5.95 8.3 Buy
10/26/10 DBS Vickers Wilmar 6.47 6.9 Hold

11/11/10 DIR Wilmar 6.51 7.49 Outperform 6-month target

03/02/10 DMG & Partners Wilmar 6.67 7.35 Buy PER18.8x
05/14/10 DMG & Partners Wilmar 6.52 7.35 Buy
05/20/10 DMG & Partners Wilmar 5.76 7.35 Buy
07/07/10 DMG & Partners Wilmar 5.95 7.35 Buy
11/10/10 DMG & Partners Wilmar 6.88 7.12 Buy

12/08/10 Goldman Sachs Wilmar 6.04 6.25 Neutral

06/02/10 JP Morgan Wilmar 5.56 6.65 Overweight

01/15/10 Kim Eng Wilmar 7.04 8.1 Buy Sum of parts
03/02/10 Kim Eng Wilmar 6.67 8.1 Buy PER20x
05/13/10 Kim Eng Wilmar 6.52 8.1 Buy PER20x
05/20/10 Kim Eng Wilmar 5.76 7.2 Buy PER18x
07/22/10 Kim Eng Wilmar 6.14 7.2 Buy
11/11/10 Kim Eng Wilmar 6.51 7.2 Buy
11/19/10 Kim Eng Wilmar 6.25 7.2 Buy
12/09/10 Lim & Tan Wilmar 5.97 0 Neutral

03/02/10 OCBC Wilmar 6.67 8.23 Buy PER20x
08/16/10 OCBC Wilmar 6.13 7.25 Buy PER18x
09/02/10 OCBC Wilmar 6.26 7.25 Buy
10/04/10 OCBC Wilmar 5.97 7.25 Buy
11/11/10 OCBC Wilmar 6.51 7.04 Hold PER18x

06/17/10 phillip Wilmar 5.89 6.86 Buy DCF
07/08/10 phillip Wilmar 6 6.86 Buy DCF
08/16/10 phillip Wilmar 6.13 6.86 Buy
10/22/10 phillip Wilmar 6.39 7.03 Buy DCF
11/11/10 phillip Wilmar 6.51 7.08 Hold

08/18/10 UBS Wilmar 6.13 8 Buy

No comments: