Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
07/26/10 CIMB ART 1.23 1.35 Outperform DDM
08/23/10 CIMB ART 1.2 1.35 Outperform
10/25/10 CIMB ART 1.24 1.24 Underperform DDM
11/18/10 CIMB ART 1.2 1.24 Underperform DDM
12/13/10 Credit Suisse ART 1.21 1.3 Neutral
07/26/10 DBS Vickers ART 1.23 1.44 Buy
07/28/10 DBS Vickers ART 1.23 1.44 Buy
08/18/10 DBS Vickers ART 1.23 1.44 Buy
08/20/10 DBS Vickers ART 1.23 1.44 Buy
10/25/10 DBS Vickers ART 1.24 1.38 Buy
11/23/10 DBS Vickers ART 1.2 1.38 Buy
12/17/10 DBS Vickers ART 1.22 1.38 Buy
09/06/10 DIR ART 1.16 1.38 Outperform
07/26/10 Kim Eng ART 1.23 1.35 Buy
08/10/10 Kim Eng ART 1.19 1.35
08/10/10 Kim Eng ART 1.18 1.35 Buy DDM
08/11/10 Kim Eng ART 1.18 1.35 Buy DDM
08/23/10 Kim Eng ART 1.2 1.45 Buy
10/26/10 Kim Eng ART 1.25 1.38 Buy
09/15/10 Lim & Tan ART 1.15 0 Buy
11/25/10 Lim & Tan ART 1.19 0 Buy
07/12/10 OCBC ART 1.17 1.32 Buy
07/23/10 OCBC ART 1.24 1.32 Buy
08/06/10 OCBC ART 1.18 1.33 Buy
09/02/10 OCBC ART 1.12 1.33 Buy
09/30/10 OCBC ART 1.15 1.33 Buy
10/12/10 OCBC ART 1.16 1.38 Buy
10/25/10 OCBC ART 1.24 1.38 Buy
12/10/10 OCBC ART 1.23 1.38 Buy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment