Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
01/11/10 CIMB UOL 4.17 5.07 Outperform RNAV
02/24/10 CIMB UOL 4 4.98 Outperform RNAV
04/16/10 CIMB UOL 4.1 4.98 Outperform
05/10/10 CIMB UOL 3.62 4.98 Outperform
05/18/10 CIMB UOL 3.73 4.98 Outperform
05/20/10 CIMB UOL 3.7 4.98 Outperform RNAV
06/14/10 CIMB UOL 3.79 4.98 Outperform
06/15/10 CIMB UOL 3.83 4.98 Outperform
08/10/10 CIMB UOL 4.1 4.17 Neutral RNAV (20% discount)
11/11/10 CIMB UOL 4.7 4.72 Neutral RNAV (20% discount)
01/05/10 DBS Vickers UOL 4.07 4.52 Buy
01/25/10 DBS Vickers UOL 3.95 4.52 Buy
02/22/10 DBS Vickers UOL 3.9 4.52 Buy
02/24/10 DBS Vickers UOL 4 4.94 Buy RNAV (10% discount)
03/08/10 DBS Vickers UOL 3.91 4.94 Buy
04/15/10 DBS Vickers UOL 4.12 4.94 Buy
05/13/10 DBS Vickers UOL 3.66 5.04 Buy RNAV (10% discount)
06/16/10 DBS Vickers UOL 3.76 5.04 Buy
07/16/10 DBS Vickers UOL 3.83 5.04 Buy
07/28/10 DBS Vickers UOL 3.92 5.04 Buy RNAV (10% discount)
08/10/10 DBS Vickers UOL 4.1 5.11 Buy RNAV (10% discount)
08/20/10 DBS Vickers UOL 3.95 5.11 Buy
08/23/10 DBS Vickers UOL 4 5.11 Buy
09/27/10 DBS Vickers UOL 4.36 5.11 Buy
10/18/10 DBS Vickers UOL 4.6 5.11 Buy
11/22/10 DBS Vickers UOL 4.65 5.23 Buy
11/23/10 DBS Vickers UOL 4.8 5.22 Buy
11/22/10 Goldman Sachs UOL 4.65 5.8 Buy
02/24/10 Lim & Tan UOL 4 0 Hold
05/13/10 Lim & Tan UOL 3.66 0 Buy
09/29/10 Lim & Tan UOL 4.53 0 Buy
11/11/10 Lim & Tan UOL 4.7 0 Buy
02/01/10 OCBC UOL 3.74 4.55 Buy
02/04/10 OCBC UOL 3.79 4.55 Buy Sum of parts
02/24/10 OCBC UOL 4 5.25 Buy RNAV
03/03/10 OCBC UOL 3.98 5.25 Buy
03/12/10 OCBC UOL 3.95 5.25 Buy
04/05/10 OCBC UOL 3.94 5.25 Buy
04/07/10 OCBC UOL 3.97 5.25 Buy RNAV
05/13/10 OCBC UOL 3.66 5.33 Buy RNAV
06/03/10 OCBC UOL 3.69 5.33 Buy RNAV
06/07/10 OCBC UOL 3.74 5.33 Buy RNAV
06/16/10 OCBC UOL 3.76 5.37 Buy
06/24/10 OCBC UOL 3.81 5.38 Buy RNAV
07/05/10 OCBC UOL 3.78 5.38 Buy
07/16/10 OCBC UOL 3.83 5.38 Buy
08/10/10 OCBC UOL 4.1 5.38 Buy Under Review
11/02/10 OCBC UOL 4.64 5.38 Buy Under Review
11/11/10 OCBC UOL 4.7 5.4 Buy RNAV (10% discount)
11/16/10 OCBC UOL 4.62 5.23 Buy
12/03/10 OCBC UOL 4.67 5.42 Buy RNAV (10% discount)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment