Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
07/19/10 CIMB A-Reit 2 2.02 Neutral DDM
10/19/10 CIMB A-Reit 2.11 2.13 Neutral DDM
11/18/10 CIMB A-Reit 2.05 2.13 Neutral DDM
07/19/10 Credit Suisse A-Reit 2 2.33 Outperform
07/01/10 DBS Vickers A-Reit 1.86 2.11 Buy
07/19/10 DBS Vickers A-Reit 2 2.11 Buy
08/18/10 DBS Vickers A-Reit 2.04 2.11 Hold
10/19/10 DBS Vickers A-Reit 2.11 2.19 Hold
07/16/10 DMG & Partners A-Reit 2 2.11 Neutral DDM
07/20/10 DMG & Partners A-Reit 2 2.11 Neutral Div Yield 6.5%
10/19/10 DMG & Partners A-Reit 2.11 2.11 Neutral
07/20/10 Kim Eng A-Reit 2 2.32 Buy
09/14/10 Kim Eng A-Reit 2.29 2.4 Hold
10/20/10 Kim Eng A-Reit 2.1 2.3 Hold
07/12/10 OCBC A-Reit 1.93 1.85 Hold
09/30/10 OCBC A-Reit 2.2 1.85 Hold
11/03/10 OCBC A-Reit 2.1 2.11 Hold
12/10/10 OCBC A-Reit 2.12 2.21 Hold RNAV
09/02/10 RBS A-Reit 2.12 2.55 Buy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment